DateTimeWind  >> km/hGustsTemp.WindchillPressure
12/07/202621:15 NW 2 Bft  5.2 kn  3 Bft  8.6 kn 25.2 °C24.4 °C1016 mbar+0.24
12/07/202621:15 NW 2 Bft  5.2 kn  3 Bft  8.6 kn 25.2 °C24.4 °C1016 mbar+0.24
12/07/202621:13NNW 2 Bft  5.2 kn  3 Bft  6.6 kn 25.2 °C24.4 °C1016 mbar+0.34
12/07/202621:12 NW 2 Bft  6.0 kn  3 Bft  8.6 kn 25.2 °C24.2 °C1016 mbar+0.34
12/07/202621:10 NW 3 Bft  6.6 kn  3 Bft  9.9 kn 25.2 °C24.0 °C1016 mbar+0.14
12/07/202621:07NNW 3 Bft  6.6 kn  3 Bft  9.9 kn 25.2 °C24.0 °C1016 mbar+0.25
12/07/202621:07NNW 3 Bft  6.6 kn  3 Bft  9.9 kn 25.2 °C24.0 °C1016 mbar+0.25
12/07/202621:05 NW 2 Bft  5.2 kn  3 Bft  6.6 kn 25.3 °C24.6 °C1016 mbar+0.14
12/07/202621:04 NW 2 Bft  3.9 kn  2 Bft  5.2 kn 25.3 °C25.1 °C1016 mbar+0.24
12/07/202621:02 NW 3 Bft  6.6 kn  3 Bft  8.6 kn 25.4 °C24.2 °C1016 mbar+0.24
12/07/202620:59 NW 3 Bft  7.2 kn  3 Bft  10.5 kn 25.4 °C24.0 °C1016 mbar+0.45
12/07/202620:59 NW 3 Bft  7.2 kn  3 Bft  10.5 kn 25.4 °C24.0 °C1016 mbar+0.45
12/07/202620:57 NW 3 Bft  6.6 kn  3 Bft  9.9 kn 25.4 °C24.2 °C1016 mbar+0.34
12/07/202620:56 NW 3 Bft  7.2 kn  4 Bft  11.9 kn 25.4 °C24.0 °C1016 mbar+0.54
12/07/202620:54 NW 3 Bft  7.2 kn  3 Bft  10.5 kn 25.4 °C24.0 °C1015 mbar+0.14
12/07/202620:51 NW 3 Bft  6.6 kn  3 Bft  8.6 kn 25.3 °C24.1 °C1016 mbar+0.25
12/07/202620:51 NW 3 Bft  6.6 kn  3 Bft  8.6 kn 25.3 °C24.1 °C1016 mbar+0.25
12/07/202620:49 NW 3 Bft  7.2 kn  3 Bft  10.5 kn 25.3 °C23.9 °C1016 mbar+0.05
12/07/202620:48NNW 3 Bft  6.6 kn  3 Bft  10.5 kn 25.4 °C24.2 °C1016 mbar+0.25
12/07/202620:46 NW 2 Bft  6.0 kn  3 Bft  10.5 kn 25.4 °C24.4 °C1016 mbar+0.35
12/07/202620:43NNW 3 Bft  8.0 kn  3 Bft  10.5 kn 25.4 °C23.8 °C1015 mbar+0.36
12/07/202620:43NNW 3 Bft  8.0 kn  3 Bft  10.5 kn 25.4 °C23.8 °C1015 mbar+0.36
12/07/202620:41 NW 3 Bft  7.2 kn  3 Bft  10.5 kn 25.5 °C24.2 °C1015 mbar+0.16
12/07/202620:40 NW 3 Bft  6.6 kn  3 Bft  10.5 kn 25.5 °C24.3 °C1016 mbar+0.26
12/07/202620:38 NW 3 Bft  7.2 kn  3 Bft  9.9 kn 25.5 °C24.2 °C1015 mbar+0.36
12/07/202620:35NNW 3 Bft  8.0 kn  3 Bft  9.3 kn 25.5 °C24.0 °C1015 mbar+0.15
12/07/202620:35NNW 3 Bft  8.0 kn  3 Bft  9.3 kn 25.5 °C24.0 °C1015 mbar+0.15
12/07/202620:33 NW 3 Bft  6.6 kn  3 Bft  8.6 kn 25.6 °C24.5 °C1015 mbar+0.24
12/07/202620:32 NW 2 Bft  6.0 kn  3 Bft  7.2 kn 25.6 °C24.6 °C1015 mbar+0.34
12/07/202620:30NNW 3 Bft  8.0 kn  3 Bft  10.5 kn 25.7 °C24.2 °C1016 mbar+0.43
12/07/202620:27 NW 3 Bft  8.6 kn  4 Bft  11.3 kn 25.7 °C24.1 °C1016 mbar+0.33
12/07/202620:26 NW 3 Bft  8.6 kn  4 Bft  11.3 kn 25.7 °C24.1 °C1015 mbar+0.13
12/07/202620:23NNW 3 Bft  8.6 kn  4 Bft  11.9 kn 25.7 °C24.1 °C1015 mbar+0.13
12/07/202620:23NNW 3 Bft  8.6 kn  4 Bft  11.9 kn 25.7 °C24.1 °C1015 mbar+0.13
12/07/202620:21NNW 4 Bft  11.3 kn  4 Bft  13.2 kn 25.7 °C23.5 °C1015 mbar+0.03
12/07/202620:20 NW 3 Bft  8.0 kn  3 Bft  10.5 kn 25.7 °C24.2 °C1015 mbar+0.13
12/07/202620:18NNW 3 Bft  7.2 kn  3 Bft  9.9 kn 25.8 °C24.5 °C1015 mbar+0.23
12/07/202620:15 NW 3 Bft  8.6 kn  4 Bft  12.6 kn 25.9 °C24.3 °C1015 mbar+0.03
12/07/202620:15 NW 3 Bft  8.6 kn  4 Bft  12.6 kn 25.9 °C24.3 °C1015 mbar+0.03
12/07/202620:13NNW 3 Bft  6.6 kn  3 Bft  8.6 kn 26.0 °C24.9 °C1015 mbar-0.07
12/07/202620:12NNW 3 Bft  9.3 kn  4 Bft  11.3 kn 26.0 °C24.3 °C1016 mbar+0.53
12/07/202620:10 NW 4 Bft  11.9 kn  4 Bft  15.2 kn 26.0 °C23.8 °C1015 mbar+0.33
12/07/202620:09 NW 3 Bft  10.5 kn  4 Bft  13.2 kn 26.0 °C24.0 °C1015 mbar+0.22
12/07/202620:07 NW 3 Bft  10.5 kn  4 Bft  14.6 kn 26.0 °C24.0 °C1015 mbar-0.29
12/07/202620:05 NW 3 Bft  8.6 kn  4 Bft  13.2 kn 26.1 °C24.5 °C1015 mbar+0.01
12/07/202620:04 NW 3 Bft  9.9 kn  4 Bft  12.6 kn 26.2 °C24.4 °C1015 mbar+0.21
12/07/202620:02NNW 4 Bft  12.6 kn  5 Bft  17.1 kn 26.2 °C23.9 °C1016 mbar+0.31
12/07/202619:59 NW 4 Bft  14.6 kn  5 Bft  19.2 kn 26.3 °C23.8 °C1015 mbar-0.19
12/07/202619:59 NW 4 Bft  14.6 kn  5 Bft  19.2 kn 26.3 °C23.8 °C1015 mbar-0.19
12/07/202619:57WNW 5 Bft  16.5 kn  5 Bft  20.4 kn 26.2 °C23.4 °C1015 mbar-0.08
12/07/202619:56 NW 5 Bft  17.9 kn  6 Bft  24.5 kn 26.2 °C23.3 °C1015 mbar-0.08
12/07/202619:55WNW 4 Bft  13.2 kn  5 Bft  18.5 kn 26.2 °C23.8 °C1015 mbar-0.08
12/07/202619:53 NW 4 Bft  11.9 kn  4 Bft  14.6 kn 26.2 °C24.0 °C1015 mbar+0.01
12/07/202619:52 NW 4 Bft  11.3 kn  4 Bft  13.8 kn 26.3 °C24.3 °C1015 mbar-0.10
12/07/202619:50 NW 4 Bft  11.3 kn  4 Bft  14.6 kn 26.3 °C24.3 °C1015 mbar-0.40
12/07/202619:47 NW 4 Bft  11.9 kn  4 Bft  14.6 kn 26.2 °C24.0 °C1015 mbar-0.08
12/07/202619:47 NW 4 Bft  11.9 kn  4 Bft  14.6 kn 26.2 °C24.0 °C1015 mbar-0.08
12/07/202619:45 NW 4 Bft  11.3 kn  5 Bft  15.9 kn 26.1 °C24.0 °C1015 mbar+0.02
12/07/202619:44 NW 3 Bft  8.6 kn  3 Bft  10.5 kn 26.1 °C24.5 °C1015 mbar-0.09
12/07/202619:42 NW 3 Bft  8.0 kn  3 Bft  10.5 kn 26.1 °C24.7 °C1015 mbar-0.10
12/07/202619:39 NW 3 Bft  9.3 kn  4 Bft  11.3 kn 26.2 °C24.5 °C1016 mbar+0.00
12/07/202619:39 NW 3 Bft  9.3 kn  4 Bft  11.3 kn 26.2 °C24.5 °C1016 mbar+0.00
12/07/202619:37 NW 4 Bft  13.2 kn  5 Bft  16.5 kn 26.1 °C23.7 °C1015 mbar-0.19
12/07/202619:36 NW 3 Bft  10.5 kn  4 Bft  13.8 kn 26.1 °C24.2 °C1015 mbar-0.40
12/07/202619:34NNW 4 Bft  12.6 kn  5 Bft  16.5 kn 26.0 °C23.7 °C1015 mbar-0.19
12/07/202619:31 NW 3 Bft  9.3 kn  4 Bft  12.6 kn 26.1 °C24.4 °C1015 mbar-0.09
12/07/202619:31 NW 3 Bft  9.3 kn  4 Bft  12.6 kn 26.1 °C24.4 °C1015 mbar-0.09
12/07/202619:29NNW 3 Bft  8.6 kn  4 Bft  12.6 kn 26.1 °C24.5 °C1015 mbar-0.30
12/07/202619:28NNW 3 Bft  10.5 kn  4 Bft  13.2 kn 26.1 °C24.2 °C1015 mbar-0.19
12/07/202619:26 NW 3 Bft  10.5 kn  4 Bft  13.2 kn 26.1 °C24.2 °C1016 mbar+0.00
12/07/202619:23NNW 4 Bft  11.3 kn  4 Bft  14.6 kn 26.2 °C24.1 °C1015 mbar-0.51
12/07/202619:23NNW 4 Bft  11.3 kn  4 Bft  14.6 kn 26.2 °C24.1 °C1015 mbar-0.51
12/07/202619:21WNW 4 Bft  11.3 kn  5 Bft  17.1 kn 26.2 °C24.1 °C1015 mbar-0.41
12/07/202619:20 NW 4 Bft  11.9 kn  4 Bft  14.6 kn 26.2 °C24.0 °C1015 mbar-0.30
12/07/202619:18 NW 3 Bft  6.6 kn  3 Bft  8.6 kn 26.2 °C25.1 °C1015 mbar-0.19
12/07/202619:15 NW 3 Bft  9.9 kn  4 Bft  14.6 kn 26.2 °C24.4 °C1015 mbar-0.59
12/07/202619:15 NW 3 Bft  9.9 kn  4 Bft  14.6 kn 26.2 °C24.4 °C1015 mbar-0.59
12/07/202619:13WNW 3 Bft  9.9 kn  4 Bft  12.6 kn 26.2 °C24.4 °C1015 mbar-0.30
12/07/202619:12 NW 4 Bft  13.8 kn  5 Bft  16.5 kn 26.1 °C23.6 °C1015 mbar-0.51
12/07/202619:10 NW 3 Bft  9.9 kn  4 Bft  12.6 kn 26.1 °C24.3 °C1015 mbar-0.61
12/07/202619:07 NW 3 Bft  9.3 kn  3 Bft  10.5 kn 26.0 °C24.3 °C1015 mbar-0.40
12/07/202619:07 NW 3 Bft  9.3 kn  3 Bft  10.5 kn 26.0 °C24.3 °C1015 mbar-0.40
12/07/202619:05 NW 3 Bft  8.0 kn  3 Bft  9.3 kn 26.0 °C24.6 °C1015 mbar-0.40
12/07/202619:04 NW 3 Bft  9.9 kn  4 Bft  12.6 kn 25.9 °C24.0 °C1015 mbar-0.20
12/07/202619:02 NW 3 Bft  8.0 kn  3 Bft  9.9 kn 25.9 °C24.4 °C1015 mbar-0.31
12/07/202618:59 NW 3 Bft  8.0 kn  3 Bft  9.9 kn 25.9 °C24.4 °C1015 mbar-0.51
12/07/202618:59 NW 3 Bft  8.0 kn  3 Bft  9.9 kn 25.9 °C24.4 °C1015 mbar-0.51
12/07/202618:57NNW 3 Bft  6.6 kn  3 Bft  8.6 kn 26.0 °C24.9 °C1015 mbar-0.51
12/07/202618:56WNW 3 Bft  8.0 kn  3 Bft  9.3 kn 26.0 °C24.6 °C1015 mbar-0.51
12/07/202618:55 NW 3 Bft  7.2 kn  3 Bft  9.3 kn 26.1 °C24.9 °C1015 mbar-0.31
12/07/202618:53 NW 3 Bft  8.0 kn  3 Bft  10.5 kn 26.1 °C24.7 °C1015 mbar-0.41
12/07/202618:52 NW 4 Bft  11.9 kn  4 Bft  14.6 kn 26.1 °C23.9 °C1015 mbar-0.20
12/07/202618:50WNW 4 Bft  12.6 kn  4 Bft  14.6 kn 26.2 °C23.9 °C1015 mbar-0.30
12/07/202618:47 NW 4 Bft  11.9 kn  4 Bft  14.6 kn 26.2 °C24.0 °C1015 mbar-0.32
12/07/202618:47 NW 4 Bft  11.9 kn  4 Bft  14.6 kn 26.2 °C24.0 °C1015 mbar-0.32
12/07/202618:45 NW 4 Bft  13.2 kn  5 Bft  17.1 kn 26.2 °C23.8 °C1015 mbar-0.43
12/07/202618:44WNW 4 Bft  11.9 kn  4 Bft  14.6 kn 26.2 °C24.0 °C1015 mbar-0.33
12/07/202618:42WNW 4 Bft  11.9 kn  4 Bft  14.6 kn 26.2 °C24.0 °C1015 mbar-0.55
12/07/202618:39 NW 4 Bft  11.9 kn  4 Bft  14.6 kn 26.2 °C24.0 °C1015 mbar-0.56
12/07/202618:39 NW 4 Bft  11.9 kn  4 Bft  14.6 kn 26.2 °C24.0 °C1015 mbar-0.56
12/07/202618:37 NW 4 Bft  11.3 kn  4 Bft  14.6 kn 26.2 °C24.1 °C1015 mbar-0.66
12/07/202618:36 NW 4 Bft  13.8 kn  5 Bft  18.5 kn 26.3 °C23.9 °C1015 mbar-0.36
12/07/202618:34 NW 5 Bft  15.9 kn  5 Bft  17.9 kn 26.3 °C23.6 °C1016 mbar-0.26
12/07/202618:31 NW 5 Bft  15.9 kn  5 Bft  18.5 kn 26.2 °C23.5 °C1015 mbar-0.56
12/07/202618:31 NW 5 Bft  15.9 kn  5 Bft  18.5 kn 26.2 °C23.5 °C1015 mbar-0.56
12/07/202618:29WNW 4 Bft  13.8 kn  5 Bft  18.5 kn 26.2 °C23.8 °C1015 mbar-0.97
12/07/202618:28 NW 4 Bft  12.6 kn  5 Bft  15.9 kn 26.2 °C23.9 °C1015 mbar-0.86
12/07/202618:26 NW 4 Bft  13.8 kn  5 Bft  16.5 kn 26.1 °C23.6 °C1015 mbar-0.55
12/07/202618:23 NW 4 Bft  12.6 kn  5 Bft  16.5 kn 26.1 °C23.8 °C1015 mbar-0.96
12/07/202618:23 NW 4 Bft  12.6 kn  5 Bft  16.5 kn 26.1 °C23.8 °C1015 mbar-0.96
12/07/202618:21 NW 4 Bft  13.8 kn  5 Bft  19.2 kn 26.1 °C23.6 °C1015 mbar-0.75
12/07/202618:20NNW 4 Bft  11.3 kn  5 Bft  16.5 kn 26.1 °C24.0 °C1015 mbar-0.85
12/07/202618:18 NW 4 Bft  11.3 kn  5 Bft  17.1 kn 26.1 °C24.0 °C1015 mbar-0.66
12/07/202618:15 NW 4 Bft  13.8 kn  5 Bft  16.5 kn 26.1 °C23.6 °C1015 mbar-0.76
12/07/202618:15 NW 4 Bft  13.8 kn  5 Bft  16.5 kn 26.1 °C23.6 °C1015 mbar-0.76
12/07/202618:13 NW 5 Bft  17.9 kn  5 Bft  20.4 kn 26.0 °C23.0 °C1015 mbar-0.65
12/07/202618:12 NW 4 Bft  11.9 kn  5 Bft  19.8 kn 26.0 °C23.8 °C1016 mbar-0.64
12/07/202618:10NNW 4 Bft  12.6 kn  5 Bft  17.9 kn 26.1 °C23.8 °C1016 mbar-0.75
12/07/202618:07 NW 4 Bft  12.6 kn  5 Bft  17.1 kn 26.2 °C23.9 °C1015 mbar-0.75
12/07/202618:07 NW 4 Bft  12.6 kn  5 Bft  17.1 kn 26.2 °C23.9 °C1015 mbar-0.75
12/07/202618:05 NW 5 Bft  17.9 kn  6 Bft  21.8 kn 26.2 °C23.3 °C1016 mbar-0.45
12/07/202618:04 NW 4 Bft  15.2 kn  5 Bft  18.5 kn 26.2 °C23.6 °C1015 mbar-0.75
12/07/202618:02 NW 5 Bft  16.5 kn  5 Bft  20.4 kn 26.3 °C23.6 °C1015 mbar-0.74
12/07/202617:59NNW 5 Bft  15.9 kn  5 Bft  19.8 kn 26.3 °C23.6 °C1015 mbar-0.97
12/07/202617:59NNW 5 Bft  15.9 kn  5 Bft  19.8 kn 26.3 °C23.6 °C1015 mbar-0.97
12/07/202617:57 NW 4 Bft  11.3 kn  4 Bft  13.8 kn 26.2 °C24.1 °C1015 mbar-0.77
12/07/202617:56 NW 4 Bft  13.8 kn  5 Bft  18.5 kn 26.2 °C23.8 °C1015 mbar-0.97
12/07/202617:54 NW 4 Bft  13.8 kn  5 Bft  17.1 kn 26.3 °C23.9 °C1015 mbar-0.67
12/07/202617:51 NW 3 Bft  10.5 kn  5 Bft  16.5 kn 26.4 °C24.5 °C1015 mbar-0.99
12/07/202617:51 NW 3 Bft  10.5 kn  5 Bft  16.5 kn 26.4 °C24.5 °C1015 mbar-0.99
12/07/202617:49 NW 3 Bft  10.5 kn  4 Bft  15.2 kn 26.5 °C24.7 °C1016 mbar-0.69
12/07/202617:48 NW 3 Bft  6.6 kn  4 Bft  11.3 kn 26.5 °C25.5 °C1015 mbar-1.00
12/07/202617:46NNW 3 Bft  9.3 kn  4 Bft  11.3 kn 26.5 °C24.9 °C1015 mbar-1.00
12/07/202617:43NNW 4 Bft  11.3 kn  4 Bft  14.6 kn 26.7 °C24.8 °C1015 mbar-1.01
12/07/202617:43NNW 4 Bft  11.3 kn  4 Bft  14.6 kn 26.7 °C24.8 °C1015 mbar-1.01
12/07/202617:41 NW 3 Bft  10.5 kn  4 Bft  14.6 kn 26.8 °C25.1 °C1015 mbar-0.81
12/07/202617:40 NW 4 Bft  13.2 kn  5 Bft  18.5 kn 26.8 °C24.6 °C1015 mbar-0.81
12/07/202617:38NNW 4 Bft  13.2 kn  5 Bft  20.4 kn 26.8 °C24.6 °C1015 mbar-1.12
12/07/202617:35NNW 4 Bft  11.3 kn  4 Bft  15.2 kn 26.6 °C24.7 °C1015 mbar-0.89
12/07/202617:35NNW 4 Bft  11.3 kn  4 Bft  15.2 kn 26.6 °C24.7 °C1015 mbar-0.89
12/07/202617:33WNW 4 Bft  12.6 kn  5 Bft  16.5 kn 26.5 °C24.3 °C1015 mbar-0.68
12/07/202617:32 NW 5 Bft  15.9 kn  5 Bft  20.4 kn 26.4 °C23.8 °C1015 mbar-0.88
12/07/202617:30 NW 4 Bft  11.9 kn  5 Bft  19.2 kn 26.3 °C24.2 °C1015 mbar-0.97
12/07/202617:27 NW 4 Bft  12.6 kn  4 Bft  14.6 kn 26.3 °C24.1 °C1015 mbar-0.97
12/07/202617:27 NW 4 Bft  12.6 kn  4 Bft  14.6 kn 26.3 °C24.1 °C1015 mbar-0.97
12/07/202617:25 NW 3 Bft  10.5 kn  4 Bft  14.6 kn 26.3 °C24.4 °C1015 mbar-0.98
12/07/202617:24 NW 4 Bft  11.9 kn  4 Bft  14.6 kn 26.3 °C24.2 °C1015 mbar-0.88
12/07/202617:22 NW 4 Bft  11.3 kn  4 Bft  14.6 kn 26.3 °C24.3 °C1015 mbar-0.78
12/07/202617:19 NW 4 Bft  12.6 kn  5 Bft  15.9 kn 26.4 °C24.2 °C1015 mbar-1.08
12/07/202617:19 NW 4 Bft  12.6 kn  5 Bft  15.9 kn 26.4 °C24.2 °C1015 mbar-1.08
12/07/202617:17 NW 3 Bft  9.9 kn  4 Bft  15.2 kn 26.5 °C24.8 °C1015 mbar-0.78
12/07/202617:16 NW 3 Bft  6.6 kn  3 Bft  9.3 kn 26.6 °C25.6 °C1015 mbar-0.89
12/07/202617:14NNW 3 Bft  6.6 kn  3 Bft  8.6 kn 26.6 °C25.6 °C1015 mbar-0.89
12/07/202617:11 NW 3 Bft  9.9 kn  4 Bft  11.9 kn 26.6 °C24.9 °C1015 mbar-0.78
12/07/202617:11 NW 3 Bft  9.9 kn  4 Bft  11.9 kn 26.6 °C24.9 °C1015 mbar-0.78
12/07/202617:09 NW 3 Bft  10.5 kn  4 Bft  14.6 kn 26.4 °C24.5 °C1015 mbar-0.97
12/07/202617:08 NW 4 Bft  12.6 kn  4 Bft  14.6 kn 26.4 °C24.2 °C1015 mbar-0.96
12/07/202617:06 NW 3 Bft  9.9 kn  4 Bft  13.2 kn 26.4 °C24.6 °C1015 mbar-0.86
12/07/202617:03 NW 4 Bft  15.2 kn  5 Bft  17.9 kn 26.4 °C23.9 °C1015 mbar-0.98
12/07/202617:03 NW 4 Bft  15.2 kn  5 Bft  17.9 kn 26.4 °C23.9 °C1015 mbar-0.98
12/07/202617:01 NW 4 Bft  13.8 kn  5 Bft  16.5 kn 26.4 °C24.0 °C1015 mbar-1.09
12/07/202617:00 NW 4 Bft  13.8 kn  5 Bft  17.9 kn 26.5 °C24.2 °C1015 mbar-1.19
12/07/202616:58 NW 4 Bft  11.3 kn  4 Bft  13.2 kn 26.5 °C24.5 °C1015 mbar-1.09
12/07/202616:55 NW 4 Bft  12.6 kn  4 Bft  15.2 kn 26.6 °C24.5 °C1015 mbar-0.89
12/07/202616:55 NW 4 Bft  12.6 kn  4 Bft  15.2 kn 26.6 °C24.5 °C1015 mbar-0.89
12/07/202616:53WNW 3 Bft  10.5 kn  4 Bft  13.2 kn 26.5 °C24.7 °C1015 mbar-0.89
12/07/202616:52 NW 4 Bft  11.9 kn  4 Bft  14.6 kn 26.4 °C24.3 °C1016 mbar-0.89
12/07/202616:50NNW 4 Bft  13.2 kn  5 Bft  16.5 kn 26.5 °C24.2 °C1016 mbar-0.68
12/07/202616:47 NW 4 Bft  13.8 kn  5 Bft  16.5 kn 26.6 °C24.3 °C1015 mbar-1.07
12/07/202616:47 NW 4 Bft  13.8 kn  5 Bft  16.5 kn 26.6 °C24.3 °C1015 mbar-1.07
12/07/202616:45 NW 4 Bft  11.3 kn  4 Bft  14.6 kn 26.5 °C24.5 °C1015 mbar-0.76
12/07/202616:44NNW 3 Bft  9.9 kn  4 Bft  13.2 kn 26.4 °C24.6 °C1015 mbar-0.86
12/07/202616:42WNW 4 Bft  11.3 kn  4 Bft  14.6 kn 26.2 °C24.1 °C1015 mbar-0.66
12/07/202616:39 NW 4 Bft  13.8 kn  5 Bft  17.9 kn 26.2 °C23.8 °C1016 mbar-0.78
12/07/202616:39 NW 4 Bft  13.8 kn  5 Bft  17.9 kn 26.2 °C23.8 °C1016 mbar-0.78
12/07/202616:37WNW 4 Bft  15.2 kn  6 Bft  24.5 kn 26.3 °C23.7 °C1016 mbar-0.68
12/07/202616:36 NW 4 Bft  11.3 kn  4 Bft  14.6 kn 26.2 °C24.1 °C1016 mbar-0.56
12/07/202616:34 NW 4 Bft  11.3 kn  4 Bft  13.2 kn 26.2 °C24.1 °C1016 mbar-0.76
12/07/202616:31 NW 4 Bft  11.9 kn  4 Bft  14.6 kn 26.3 °C24.2 °C1015 mbar-0.77
12/07/202616:31 NW 4 Bft  11.9 kn  4 Bft  14.6 kn 26.3 °C24.2 °C1015 mbar-0.77
12/07/202616:29 NW 5 Bft  16.5 kn  5 Bft  19.2 kn 26.3 °C23.6 °C1016 mbar-0.57
12/07/202616:28 NW 4 Bft  13.2 kn  5 Bft  18.5 kn 26.3 °C24.0 °C1016 mbar-0.67
12/07/202616:26 NW 5 Bft  16.5 kn  5 Bft  20.4 kn 26.2 °C23.4 °C1016 mbar-0.56
12/07/202616:23 NW 5 Bft  15.9 kn  5 Bft  19.8 kn 26.2 °C23.5 °C1016 mbar-0.46
12/07/202616:23 NW 5 Bft  15.9 kn  5 Bft  19.8 kn 26.2 °C23.5 °C1016 mbar-0.46
12/07/202616:21WNW 4 Bft  13.2 kn  5 Bft  16.5 kn 26.2 °C23.8 °C1016 mbar-0.37
12/07/202616:20WNW 5 Bft  17.1 kn  5 Bft  19.8 kn 26.3 °C23.5 °C1016 mbar-0.57
12/07/202616:18 NW 5 Bft  18.5 kn  6 Bft  21.8 kn 26.4 °C23.5 °C1016 mbar-0.67
12/07/202616:15 NW 4 Bft  12.6 kn  5 Bft  16.5 kn 26.6 °C24.5 °C1016 mbar-0.07
12/07/202616:15 NW 4 Bft  12.6 kn  5 Bft  16.5 kn 26.6 °C24.5 °C1016 mbar-0.07
12/07/202616:13 NW 4 Bft  11.3 kn  5 Bft  16.5 kn 26.4 °C24.4 °C1016 mbar-0.57
12/07/202616:12 NW 3 Bft  10.5 kn  4 Bft  12.6 kn 26.1 °C24.2 °C1016 mbar-0.66
12/07/202616:10 NW 3 Bft  10.5 kn  4 Bft  13.8 kn 26.0 °C24.0 °C1016 mbar-0.45
12/07/202616:07 NW 4 Bft  12.6 kn  5 Bft  16.5 kn 26.1 °C23.8 °C1016 mbar-0.55
12/07/202616:07 NW 4 Bft  12.6 kn  5 Bft  16.5 kn 26.1 °C23.8 °C1016 mbar-0.55
12/07/202616:05 NW 5 Bft  16.5 kn  5 Bft  18.5 kn 26.1 °C23.3 °C1016 mbar-0.45
12/07/202616:04 NW 4 Bft  13.8 kn  5 Bft  17.1 kn 26.0 °C23.5 °C1015 mbar-0.75
12/07/202616:03 NW 3 Bft  10.5 kn  5 Bft  16.5 kn 25.9 °C23.9 °C1016 mbar-0.54
12/07/202616:01 NW 4 Bft  11.3 kn  4 Bft  13.2 kn 25.8 °C23.6 °C1016 mbar-0.23
12/07/202616:00 NW 4 Bft  13.8 kn  5 Bft  18.5 kn 25.8 °C23.2 °C1016 mbar-0.13
12/07/202615:58 NW 5 Bft  15.9 kn  5 Bft  18.5 kn 25.9 °C23.1 °C1016 mbar-0.54
12/07/202615:55 NW 5 Bft  15.9 kn  5 Bft  18.5 kn 26.0 °C23.2 °C1016 mbar-0.34
12/07/202615:55 NW 5 Bft  15.9 kn  5 Bft  18.5 kn 26.0 °C23.2 °C1016 mbar-0.34
12/07/202615:53 NW 4 Bft  13.2 kn  5 Bft  17.9 kn 26.0 °C23.6 °C1016 mbar-0.45
12/07/202615:52 NW 5 Bft  17.1 kn  6 Bft  21.2 kn 26.2 °C23.3 °C1016 mbar-0.45
12/07/202615:50 NW 4 Bft  13.2 kn  5 Bft  15.9 kn 26.2 °C23.8 °C1016 mbar-0.45
12/07/202615:47NNW 4 Bft  11.3 kn  5 Bft  17.1 kn 25.8 °C23.6 °C1016 mbar-0.43
12/07/202615:47NNW 4 Bft  11.3 kn  5 Bft  17.1 kn 25.8 °C23.6 °C1016 mbar-0.43
12/07/202615:45 NW 3 Bft  8.0 kn  4 Bft  11.3 kn 25.7 °C24.2 °C1016 mbar-0.22
12/07/202615:44 NW 4 Bft  13.2 kn  4 Bft  14.6 kn 25.6 °C23.0 °C1016 mbar-0.33
12/07/202615:42 NW 4 Bft  12.6 kn  5 Bft  15.9 kn 25.3 °C22.7 °C1016 mbar-0.41
12/07/202615:39WNW 3 Bft  10.5 kn  4 Bft  13.8 kn 25.1 °C22.9 °C1016 mbar-0.19
12/07/202615:39WNW 3 Bft  10.5 kn  4 Bft  13.8 kn 25.1 °C22.9 °C1016 mbar-0.19
12/07/202615:37 NW 4 Bft  11.9 kn  4 Bft  13.8 kn 25.1 °C22.6 °C1016 mbar+0.01
12/07/202615:36WNW 4 Bft  13.8 kn  5 Bft  16.5 kn 25.0 °C22.1 °C1016 mbar-0.40
12/07/202615:34WNW 3 Bft  9.9 kn  4 Bft  13.2 kn 25.0 °C22.9 °C1016 mbar-0.30
12/07/202615:31WNW 4 Bft  11.3 kn  4 Bft  14.6 kn 24.9 °C22.5 °C1016 mbar+0.01
12/07/202615:31WNW 4 Bft  11.3 kn  4 Bft  14.6 kn 24.9 °C22.5 °C1016 mbar+0.01
12/07/202615:29WNW 4 Bft  13.2 kn  5 Bft  16.5 kn 24.9 °C22.1 °C1016 mbar+0.01
12/07/202615:28WNW 5 Bft  16.5 kn  5 Bft  19.2 kn 25.0 °C21.7 °C1016 mbar+0.00
12/07/202615:26 NW 4 Bft  14.6 kn  5 Bft  17.9 kn 25.1 °C22.1 °C1016 mbar+0.09
12/07/202615:23NNW 3 Bft  10.5 kn  5 Bft  15.9 kn 25.1 °C22.9 °C1016 mbar+0.21
12/07/202615:23NNW 3 Bft  10.5 kn  5 Bft  15.9 kn 25.1 °C22.9 °C1016 mbar+0.21
12/07/202615:21 NW 3 Bft  9.9 kn  4 Bft  12.6 kn 25.1 °C23.0 °C1016 mbar+0.00
12/07/202615:20 NW 4 Bft  13.8 kn  5 Bft  15.9 kn 25.1 °C22.3 °C1016 mbar+0.10
12/07/202615:18 NW 4 Bft  11.3 kn  4 Bft  13.8 kn 25.0 °C22.6 °C1016 mbar+0.20
12/07/202615:17NNW 4 Bft  11.3 kn  4 Bft  13.2 kn 24.9 °C22.5 °C1016 mbar+0.30
12/07/202615:15 NW 4 Bft  11.9 kn  4 Bft  14.6 kn 24.9 °C22.3 °C1016 mbar+0.12
12/07/202615:13 NW 4 Bft  13.2 kn  5 Bft  18.5 kn 25.0 °C22.2 °C1016 mbar+0.11
