DateTimeWind  >> knGustsTemp.WindchillPressure
30/03/202612:42 NW 5 Bft 29.5 km/h 6 Bft 39.2 km/h 8.8 °C-0.9 °C1014 mbar-2.95
30/03/202612:40 NW 5 Bft 33.1 km/h 6 Bft 42.8 km/h 8.7 °C-1.8 °C1014 mbar-2.85
30/03/202612:38 NW 5 Bft 36.7 km/h 6 Bft 42.8 km/h 8.7 °C-2.4 °C1014 mbar-2.95
30/03/202612:37 NW 5 Bft 37.8 km/h 6 Bft 43.9 km/h 8.6 °C-2.8 °C1014 mbar-3.05
30/03/202612:35 NW 6 Bft 41.8 km/h 6 Bft 47.9 km/h 8.6 °C-3.4 °C1014 mbar-3.05
30/03/202612:34 NW 5 Bft 34.2 km/h 6 Bft 43.9 km/h 8.6 °C-2.1 °C1014 mbar-2.85
30/03/202612:32WNW 5 Bft 35.6 km/h 6 Bft 42.8 km/h 8.6 °C-2.4 °C1014 mbar-3.05
30/03/202612:30WNW 5 Bft 33.1 km/h 6 Bft 43.9 km/h 8.5 °C-2.1 °C1015 mbar-2.74
30/03/202612:29 NW 5 Bft 30.6 km/h 5 Bft 35.6 km/h 8.6 °C-1.4 °C1014 mbar-2.94
30/03/202612:27 NW 4 Bft 28.1 km/h 5 Bft 35.6 km/h 8.5 °C-0.9 °C1015 mbar-2.94
30/03/202612:26 NW 4 Bft 27.0 km/h 5 Bft 35.6 km/h 8.5 °C-0.7 °C1015 mbar-2.84
30/03/202612:24 NW 5 Bft 37.8 km/h 6 Bft 46.4 km/h 8.5 °C-2.9 °C1015 mbar-2.54
30/03/202612:22 NW 6 Bft 39.2 km/h 6 Bft 46.4 km/h 8.5 °C-3.2 °C1015 mbar-2.64
30/03/202612:21WNW 5 Bft 34.2 km/h 6 Bft 40.3 km/h 8.5 °C-2.3 °C1015 mbar-2.44
30/03/202612:19 NW 5 Bft 37.8 km/h 6 Bft 42.8 km/h 8.5 °C-2.9 °C1015 mbar-2.54
30/03/202612:18 NW 5 Bft 33.1 km/h 6 Bft 42.8 km/h 8.5 °C-2.1 °C1015 mbar-2.64
30/03/202612:16 NW 5 Bft 33.1 km/h 6 Bft 42.8 km/h 8.5 °C-2.1 °C1015 mbar-2.54
30/03/202612:14 NW 5 Bft 36.7 km/h 6 Bft 42.8 km/h 8.6 °C-2.6 °C1015 mbar-2.44
30/03/202612:13 NW 6 Bft 45.4 km/h 7 Bft 51.5 km/h 8.5 °C-4.0 °C1015 mbar-2.54
30/03/202612:11 NW 5 Bft 36.7 km/h 6 Bft 47.9 km/h 8.5 °C-2.7 °C1015 mbar-2.24
30/03/202612:10 NW 5 Bft 31.7 km/h 6 Bft 42.8 km/h 8.5 °C-1.8 °C1015 mbar-2.24
30/03/202612:08 NW 5 Bft 33.1 km/h 6 Bft 40.3 km/h 8.5 °C-2.1 °C1015 mbar-2.13
30/03/202612:06 NW 5 Bft 34.2 km/h 6 Bft 40.3 km/h 8.6 °C-2.1 °C1015 mbar-2.24
30/03/202612:05 NW 5 Bft 31.7 km/h 6 Bft 39.2 km/h 8.6 °C-1.6 °C1015 mbar-2.04
30/03/202612:03 NW 6 Bft 41.8 km/h 7 Bft 50.0 km/h 8.7 °C-3.2 °C1015 mbar-2.25
30/03/202612:02WNW 5 Bft 35.6 km/h 6 Bft 42.8 km/h 8.7 °C-2.3 °C1015 mbar-2.25
30/03/202612:00 NW 5 Bft 36.7 km/h 6 Bft 47.9 km/h 8.6 °C-2.6 °C1015 mbar-2.24
30/03/202611:58 NW 6 Bft 39.2 km/h 6 Bft 47.9 km/h 8.7 °C-2.9 °C1015 mbar-2.25
30/03/202611:57 NW 5 Bft 36.7 km/h 6 Bft 46.4 km/h 8.7 °C-2.4 °C1015 mbar-2.15
30/03/202611:55 NW 6 Bft 45.4 km/h 7 Bft 54.0 km/h 8.8 °C-3.6 °C1015 mbar-2.15
30/03/202611:54 NW 5 Bft 31.7 km/h 6 Bft 47.9 km/h 8.9 °C-1.2 °C1015 mbar-2.06
30/03/202611:52 NW 5 Bft 31.7 km/h 6 Bft 42.8 km/h 9.0 °C-1.1 °C1015 mbar-2.17
30/03/202611:50NNW 5 Bft 30.6 km/h 5 Bft 35.6 km/h 8.8 °C-1.1 °C1015 mbar-1.85
30/03/202611:49 NW 5 Bft 29.5 km/h 5 Bft 31.7 km/h 8.7 °C-1.0 °C1015 mbar-2.05
30/03/202611:47 NW 4 Bft 25.6 km/h 5 Bft 31.7 km/h 8.9 °C 0.2 °C1015 mbar-1.96
30/03/202611:46 NW 5 Bft 34.2 km/h 6 Bft 40.3 km/h 8.7 °C-2.0 °C1015 mbar-1.75
30/03/202611:44 NW 4 Bft 27.0 km/h 5 Bft 33.1 km/h 8.8 °C-0.3 °C1015 mbar-2.16
30/03/202611:42 NW 6 Bft 40.3 km/h 6 Bft 43.9 km/h 8.5 °C-3.3 °C1015 mbar-1.94
30/03/202611:41WNW 6 Bft 39.2 km/h 6 Bft 46.4 km/h 8.6 °C-3.0 °C1015 mbar-2.14
30/03/202611:39WNW 5 Bft 33.1 km/h 6 Bft 40.3 km/h 8.7 °C-1.8 °C1016 mbar-1.95
30/03/202611:38 NW 4 Bft 28.1 km/h 5 Bft 36.7 km/h 8.7 °C-0.7 °C1015 mbar-2.05
30/03/202611:36 NW 4 Bft 22.0 km/h 5 Bft 29.5 km/h 8.7 °C 1.0 °C1015 mbar-2.15
30/03/202611:34 NW 3 Bft 15.8 km/h 4 Bft 28.1 km/h 8.7 °C 3.2 °C1015 mbar-2.05
30/03/202611:33NNW 4 Bft 22.0 km/h 4 Bft 28.1 km/h 8.5 °C 0.8 °C1015 mbar-2.35
30/03/202611:31 NW 4 Bft 23.4 km/h 5 Bft 29.5 km/h 8.4 °C 0.2 °C1015 mbar-2.04
30/03/202611:30 N 3 Bft 18.4 km/h 4 Bft 28.1 km/h 8.6 °C 2.1 °C1015 mbar-2.15
30/03/202611:28 NW 3 Bft 18.4 km/h 4 Bft 28.1 km/h 8.5 °C 2.0 °C1015 mbar-1.95
30/03/202611:26NNW 4 Bft 23.4 km/h 5 Bft 31.7 km/h 8.4 °C 0.2 °C1016 mbar-1.94
30/03/202611:25 NW 4 Bft 20.9 km/h 5 Bft 35.6 km/h 8.5 °C 1.1 °C1016 mbar-1.84
30/03/202611:23 NW 4 Bft 22.0 km/h 4 Bft 28.1 km/h 8.4 °C 0.6 °C1016 mbar-1.94
30/03/202611:22 NW 3 Bft 19.4 km/h 4 Bft 28.1 km/h 8.4 °C 1.5 °C1016 mbar-1.84
30/03/202611:20NNW 3 Bft 17.3 km/h 4 Bft 25.6 km/h 8.3 °C 2.2 °C1015 mbar-2.14
30/03/202611:18 NW 3 Bft 17.3 km/h 4 Bft 20.9 km/h 8.2 °C 2.0 °C1016 mbar-1.94
30/03/202611:17 NW 3 Bft 19.4 km/h 4 Bft 25.6 km/h 8.3 °C 1.3 °C1015 mbar-2.04
30/03/202611:15 NW 4 Bft 20.9 km/h 4 Bft 28.1 km/h 8.3 °C 0.8 °C1016 mbar-1.84
30/03/202611:14NNW 4 Bft 25.6 km/h 5 Bft 35.6 km/h 8.2 °C-0.7 °C1016 mbar-1.94
30/03/202611:12WNW 5 Bft 30.6 km/h 5 Bft 35.6 km/h 8.2 °C-2.0 °C1016 mbar-1.73
30/03/202611:10WNW 4 Bft 20.9 km/h 4 Bft 28.1 km/h 8.1 °C 0.6 °C1016 mbar-2.03
30/03/202611:09 NW 4 Bft 27.0 km/h 5 Bft 36.7 km/h 8.0 °C-1.4 °C1016 mbar-2.03
30/03/202611:07 NW 4 Bft 20.9 km/h 5 Bft 35.6 km/h 8.0 °C 0.4 °C1016 mbar-2.03
30/03/202611:06 NW 3 Bft 18.4 km/h 4 Bft 25.6 km/h 8.0 °C 1.4 °C1016 mbar-1.73
30/03/202611:04NNW 3 Bft 19.4 km/h 4 Bft 24.5 km/h 8.0 °C 1.0 °C1016 mbar-1.93
30/03/202611:02 NW 3 Bft 15.8 km/h 4 Bft 20.9 km/h 7.7 °C 2.0 °C1016 mbar-1.81
30/03/202611:01 NW 3 Bft 17.3 km/h 4 Bft 20.9 km/h 7.7 °C 1.4 °C1016 mbar-2.02
30/03/202610:59NNW 4 Bft 22.0 km/h 5 Bft 29.5 km/h 7.7 °C-0.3 °C1016 mbar-1.71
30/03/202610:58WNW 3 Bft 15.8 km/h 4 Bft 24.5 km/h 7.7 °C 2.0 °C1016 mbar-1.81
30/03/202610:56 NW 2 Bft 11.2 km/h 3 Bft 17.3 km/h 7.6 °C 4.3 °C1016 mbar-1.92
30/03/202610:54 NW 3 Bft 19.4 km/h 4 Bft 24.5 km/h 7.4 °C 0.2 °C1016 mbar-1.80
30/03/202610:53 NW 4 Bft 20.9 km/h 4 Bft 25.6 km/h 7.4 °C-0.3 °C1016 mbar-1.80
30/03/202610:51NNW 3 Bft 15.8 km/h 4 Bft 20.9 km/h 7.4 °C 1.6 °C1016 mbar-1.80
30/03/202610:50 NW 3 Bft 15.8 km/h 4 Bft 22.0 km/h 7.4 °C 1.6 °C1016 mbar-1.70
30/03/202610:48 NW 3 Bft 13.3 km/h 4 Bft 22.0 km/h 7.3 °C 2.7 °C1016 mbar-1.79
30/03/202610:46 NW 3 Bft 18.4 km/h 4 Bft 22.0 km/h 7.2 °C 0.3 °C1016 mbar-1.79
30/03/202610:45 NW 3 Bft 13.3 km/h 3 Bft 18.4 km/h 7.2 °C 2.6 °C1016 mbar-1.79
30/03/202610:43 NW 3 Bft 17.3 km/h 4 Bft 20.9 km/h 7.1 °C 0.7 °C1016 mbar-1.78
30/03/202610:42 NW 4 Bft 20.9 km/h 4 Bft 24.5 km/h 7.1 °C-0.7 °C1016 mbar-1.78
30/03/202610:40 NW 3 Bft 14.8 km/h 4 Bft 24.5 km/h 7.1 °C 1.8 °C1016 mbar-1.68
30/03/202610:38 NW 3 Bft 18.4 km/h 4 Bft 20.9 km/h 7.0 °C 0.1 °C1016 mbar-1.68
30/03/202610:37 NW 3 Bft 17.3 km/h 4 Bft 24.5 km/h 6.9 °C 0.4 °C1016 mbar-1.78
30/03/202610:35 NW 3 Bft 13.3 km/h 3 Bft 14.8 km/h 6.9 °C 2.3 °C1016 mbar-1.68
30/03/202610:34WNW 3 Bft 13.3 km/h 3 Bft 18.4 km/h 6.9 °C 2.3 °C1016 mbar-1.48
30/03/202610:32 NW 3 Bft 17.3 km/h 4 Bft 22.0 km/h 6.9 °C 0.4 °C1016 mbar-1.48
30/03/202610:30 NW 3 Bft 14.8 km/h 4 Bft 22.0 km/h 6.9 °C 1.5 °C1016 mbar-1.48
30/03/202610:29 NW 3 Bft 17.3 km/h 4 Bft 20.9 km/h 6.9 °C 0.4 °C1016 mbar-1.48
30/03/202610:27 NW 3 Bft 19.4 km/h 4 Bft 24.5 km/h 6.9 °C-0.5 °C1016 mbar-1.58
30/03/202610:26 NW 3 Bft 18.4 km/h 4 Bft 20.9 km/h 6.9 °C-0.0 °C1016 mbar-1.48
30/03/202610:24 N 4 Bft 20.9 km/h 4 Bft 25.6 km/h 6.9 °C-1.0 °C1016 mbar-1.48
30/03/202610:22 NW 4 Bft 22.0 km/h 4 Bft 25.6 km/h 6.8 °C-1.5 °C1017 mbar-1.37
30/03/202610:21 NW 4 Bft 22.0 km/h 4 Bft 25.6 km/h 6.8 °C-1.5 °C1016 mbar-1.48
30/03/202610:19 NW 4 Bft 27.0 km/h 5 Bft 31.7 km/h 6.8 °C-3.0 °C1017 mbar-1.47
30/03/202610:18 NW 3 Bft 13.3 km/h 3 Bft 18.4 km/h 6.8 °C 2.1 °C1017 mbar-1.27
30/03/202610:16 NW 3 Bft 17.3 km/h 4 Bft 22.0 km/h 6.8 °C 0.3 °C1017 mbar-1.37
30/03/202610:14 NW 4 Bft 24.5 km/h 5 Bft 29.5 km/h 6.8 °C-2.3 °C1017 mbar-1.17
30/03/202610:13 NW 4 Bft 23.4 km/h 5 Bft 29.5 km/h 6.8 °C-2.0 °C1017 mbar-1.37
30/03/202610:11 NW 4 Bft 22.0 km/h 4 Bft 24.5 km/h 6.8 °C-1.5 °C1017 mbar-1.27
30/03/202610:10 NW 3 Bft 15.8 km/h 4 Bft 20.9 km/h 6.7 °C 0.8 °C1017 mbar-1.36
30/03/202610:08 NW 3 Bft 17.3 km/h 4 Bft 20.9 km/h 6.7 °C 0.2 °C1017 mbar-1.36
30/03/202610:06 NW 4 Bft 22.0 km/h 4 Bft 25.6 km/h 6.7 °C-1.6 °C1017 mbar-1.06
30/03/202610:05WNW 4 Bft 22.0 km/h 5 Bft 29.5 km/h 6.7 °C-1.6 °C1017 mbar-1.26
30/03/202610:03NNW 3 Bft 13.3 km/h 3 Bft 17.3 km/h 6.6 °C 1.9 °C1017 mbar-1.16
30/03/202610:02 NW 3 Bft 13.3 km/h 4 Bft 22.0 km/h 6.6 °C 1.9 °C1017 mbar-1.05
30/03/202610:00 NW 3 Bft 13.3 km/h 3 Bft 17.3 km/h 6.6 °C 1.9 °C1017 mbar-1.26
30/03/202609:58 NW 3 Bft 12.2 km/h 3 Bft 17.3 km/h 6.5 °C 2.4 °C1017 mbar-1.05
30/03/202609:57NNW 3 Bft 13.3 km/h 3 Bft 17.3 km/h 6.6 °C 1.9 °C1017 mbar-1.06
30/03/202609:55 NW 3 Bft 14.8 km/h 3 Bft 18.4 km/h 6.6 °C 1.2 °C1017 mbar-1.26
30/03/202609:54 NW 3 Bft 14.8 km/h 3 Bft 18.4 km/h 6.6 °C 1.2 °C1017 mbar-1.36
30/03/202609:52 NW 3 Bft 17.3 km/h 4 Bft 22.0 km/h 6.5 °C-0.1 °C1017 mbar-1.26
30/03/202609:50 NW 3 Bft 13.3 km/h 3 Bft 18.4 km/h 6.5 °C 1.8 °C1017 mbar-0.95
30/03/202609:49 NW 3 Bft 13.3 km/h 3 Bft 17.3 km/h 6.5 °C 1.8 °C1017 mbar-0.95
30/03/202609:47 NW 3 Bft 14.8 km/h 3 Bft 18.4 km/h 6.5 °C 1.1 °C1017 mbar-1.05
30/03/202609:46 NW 3 Bft 13.3 km/h 3 Bft 17.3 km/h 6.5 °C 1.8 °C1017 mbar-0.76
30/03/202609:44 NW 3 Bft 17.3 km/h 3 Bft 18.4 km/h 6.5 °C-0.1 °C1017 mbar-1.16
30/03/202609:42 NW 3 Bft 17.3 km/h 3 Bft 18.4 km/h 6.5 °C-0.1 °C1017 mbar-0.96
30/03/202609:41 NW 3 Bft 15.8 km/h 4 Bft 22.0 km/h 6.4 °C 0.4 °C1017 mbar-0.95
30/03/202609:39 NW 3 Bft 15.8 km/h 4 Bft 20.9 km/h 6.5 °C 0.5 °C1017 mbar-0.95
30/03/202609:38 NW 3 Bft 17.3 km/h 4 Bft 22.0 km/h 6.5 °C-0.1 °C1017 mbar-1.16
30/03/202609:36 NW 3 Bft 14.8 km/h 4 Bft 20.9 km/h 6.5 °C 1.1 °C1017 mbar-0.86
30/03/202609:34 NW 3 Bft 17.3 km/h 3 Bft 18.4 km/h 6.4 °C-0.2 °C1017 mbar-0.95
30/03/202609:33 NW 3 Bft 18.4 km/h 4 Bft 24.5 km/h 6.5 °C-0.5 °C1017 mbar-0.95
30/03/202609:31 NW 3 Bft 18.4 km/h 4 Bft 24.5 km/h 6.5 °C-0.5 °C1017 mbar-1.05
30/03/202609:30 NW 3 Bft 19.4 km/h 4 Bft 24.5 km/h 6.5 °C-1.0 °C1017 mbar-0.96
30/03/202609:28 NW 4 Bft 23.4 km/h 4 Bft 25.6 km/h 6.5 °C-2.4 °C1017 mbar-0.86
30/03/202609:26 NW 4 Bft 20.9 km/h 4 Bft 24.5 km/h 6.4 °C-1.6 °C1017 mbar-0.85
30/03/202609:25 NW 3 Bft 15.8 km/h 4 Bft 22.0 km/h 6.4 °C 0.4 °C1017 mbar-0.95
30/03/202609:23 NW 3 Bft 14.8 km/h 3 Bft 18.4 km/h 6.3 °C 0.8 °C1017 mbar-1.05
30/03/202609:22 NW 3 Bft 13.3 km/h 3 Bft 17.3 km/h 6.4 °C 1.7 °C1018 mbar-0.95
30/03/202609:20 NW 3 Bft 17.3 km/h 4 Bft 20.9 km/h 6.4 °C-0.2 °C1017 mbar-1.05
30/03/202609:18 NW 2 Bft 11.2 km/h 3 Bft 14.8 km/h 6.4 °C 2.9 °C1018 mbar-0.95
30/03/202609:17 NW 3 Bft 13.3 km/h 3 Bft 17.3 km/h 6.4 °C 1.7 °C1018 mbar-0.95
30/03/202609:15 NW 3 Bft 14.8 km/h 3 Bft 18.4 km/h 6.4 °C 0.9 °C1017 mbar-1.05
30/03/202609:14 NW 3 Bft 14.8 km/h 3 Bft 18.4 km/h 6.4 °C 0.9 °C1017 mbar-1.05
30/03/202609:12 NW 3 Bft 13.3 km/h 3 Bft 17.3 km/h 6.4 °C 1.7 °C1017 mbar-1.16
30/03/202609:10 NW 3 Bft 17.3 km/h 4 Bft 24.5 km/h 6.4 °C-0.2 °C1017 mbar-1.05
30/03/202609:09 NW 3 Bft 17.3 km/h 4 Bft 24.5 km/h 6.4 °C-0.2 °C1017 mbar-0.95
30/03/202609:07WNW 3 Bft 18.4 km/h 4 Bft 25.6 km/h 6.4 °C-0.7 °C1017 mbar-1.05
30/03/202609:06 NW 3 Bft 15.8 km/h 4 Bft 20.9 km/h 6.4 °C 0.4 °C1017 mbar-1.25
30/03/202609:04 NW 4 Bft 24.5 km/h 4 Bft 28.1 km/h 6.4 °C-2.8 °C1017 mbar-1.05
30/03/202609:03 NW 4 Bft 24.5 km/h 4 Bft 28.1 km/h 6.4 °C-2.8 °C1018 mbar-1.05
30/03/202609:00 NW 4 Bft 24.5 km/h 4 Bft 28.1 km/h 6.4 °C-2.8 °C1017 mbar-1.15
30/03/202608:58 NW 4 Bft 24.5 km/h 5 Bft 29.5 km/h 6.3 °C-3.0 °C1018 mbar-0.94
30/03/202608:57 NW 4 Bft 23.4 km/h 5 Bft 29.5 km/h 6.3 °C-2.6 °C1017 mbar-1.25
30/03/202608:55WNW 4 Bft 20.9 km/h 4 Bft 24.5 km/h 6.3 °C-1.8 °C1017 mbar-1.04
30/03/202608:54 NW 4 Bft 27.0 km/h 5 Bft 31.7 km/h 6.3 °C-3.7 °C1017 mbar-1.24
30/03/202608:52 NW 3 Bft 17.3 km/h 3 Bft 18.4 km/h 6.2 °C-0.5 °C1017 mbar-1.34
30/03/202608:50 NW 3 Bft 15.8 km/h 3 Bft 18.4 km/h 6.2 °C 0.2 °C1017 mbar-1.34
30/03/202608:49 NW 4 Bft 20.9 km/h 4 Bft 24.5 km/h 6.2 °C-1.9 °C1017 mbar-1.14
30/03/202608:47 NW 4 Bft 22.0 km/h 4 Bft 28.1 km/h 6.2 °C-2.3 °C1017 mbar-1.24
30/03/202608:46 NW 3 Bft 15.8 km/h 4 Bft 22.0 km/h 6.2 °C 0.2 °C1017 mbar-1.44
30/03/202608:44 NW 3 Bft 18.4 km/h 4 Bft 24.5 km/h 6.2 °C-0.9 °C1018 mbar-1.24
30/03/202608:42 NW 3 Bft 19.4 km/h 4 Bft 28.1 km/h 6.2 °C-1.4 °C1017 mbar-1.14
30/03/202608:41 NW 4 Bft 23.4 km/h 4 Bft 25.6 km/h 6.3 °C-2.6 °C1018 mbar-1.34
30/03/202608:39 NW 3 Bft 18.4 km/h 4 Bft 25.6 km/h 6.2 °C-0.9 °C1018 mbar-1.14
30/03/202608:38 NW 4 Bft 23.4 km/h 4 Bft 28.1 km/h 6.2 °C-2.8 °C1018 mbar-1.23
30/03/202608:36NNW 4 Bft 22.0 km/h 5 Bft 29.5 km/h 6.2 °C-2.3 °C1018 mbar-1.33
30/03/202608:34 NW 3 Bft 19.4 km/h 4 Bft 25.6 km/h 6.2 °C-1.4 °C1018 mbar-1.23
30/03/202608:33 NW 3 Bft 18.4 km/h 4 Bft 22.0 km/h 6.2 °C-0.9 °C1018 mbar-1.23
30/03/202608:31WNW 3 Bft 17.3 km/h 4 Bft 20.9 km/h 6.1 °C-0.6 °C1018 mbar-1.33
30/03/202608:30 NW 3 Bft 14.8 km/h 3 Bft 18.4 km/h 6.1 °C 0.6 °C1018 mbar-1.33
30/03/202608:28 NW 3 Bft 18.4 km/h 4 Bft 20.9 km/h 6.1 °C-1.1 °C1017 mbar-1.43
30/03/202608:26 NW 3 Bft 14.8 km/h 3 Bft 17.3 km/h 6.1 °C 0.6 °C1018 mbar-1.13
30/03/202608:25 NW 3 Bft 14.8 km/h 3 Bft 17.3 km/h 6.1 °C 0.6 °C1018 mbar-1.23
30/03/202608:23 NW 3 Bft 18.4 km/h 4 Bft 24.5 km/h 6.1 °C-1.1 °C1018 mbar-1.32
30/03/202608:22 NW 4 Bft 20.9 km/h 4 Bft 22.0 km/h 6.1 °C-2.0 °C1018 mbar-1.43
30/03/202608:20 NW 3 Bft 19.4 km/h 4 Bft 24.5 km/h 6.0 °C-1.6 °C1018 mbar-1.42
30/03/202608:18 NW 3 Bft 15.8 km/h 3 Bft 18.4 km/h 6.0 °C-0.1 °C1018 mbar-1.32
30/03/202608:17NNW 3 Bft 13.3 km/h 3 Bft 18.4 km/h 6.0 °C 1.2 °C1018 mbar-1.42
30/03/202608:15 NW 3 Bft 14.8 km/h 3 Bft 18.4 km/h 6.0 °C 0.5 °C1018 mbar-1.22
30/03/202608:14 NW 3 Bft 15.8 km/h 4 Bft 20.9 km/h 6.0 °C-0.1 °C1018 mbar-1.32
30/03/202608:12 NW 3 Bft 17.3 km/h 4 Bft 20.9 km/h 6.0 °C-0.7 °C1017 mbar-1.63
30/03/202608:10 NW 3 Bft 13.3 km/h 3 Bft 17.3 km/h 6.0 °C 1.2 °C1018 mbar-1.42
30/03/202608:09 NW 3 Bft 17.3 km/h 4 Bft 20.9 km/h 5.9 °C-0.8 °C1018 mbar-1.41
30/03/202608:07 NW 3 Bft 17.3 km/h 4 Bft 20.9 km/h 5.9 °C-0.8 °C1018 mbar-1.62
30/03/202608:06 NW 3 Bft 14.8 km/h 3 Bft 18.4 km/h 5.9 °C 0.3 °C1018 mbar-1.41
30/03/202608:04NNW 3 Bft 17.3 km/h 4 Bft 22.0 km/h 6.0 °C-0.7 °C1018 mbar-1.52
30/03/202608:02 NW 3 Bft 13.3 km/h 3 Bft 17.3 km/h 5.9 °C 1.1 °C1018 mbar-1.41
30/03/202608:01 NW 3 Bft 14.8 km/h 3 Bft 17.3 km/h 5.9 °C 0.3 °C1018 mbar-1.31
30/03/202607:59 NW 3 Bft 12.2 km/h 3 Bft 17.3 km/h 5.9 °C 1.7 °C1018 mbar-1.41
30/03/202607:58 NW 3 Bft 18.4 km/h 4 Bft 22.0 km/h 6.0 °C-1.2 °C1018 mbar-1.41
30/03/202607:56WNW 3 Bft 14.8 km/h 3 Bft 18.4 km/h 5.8 °C 0.2 °C1018 mbar-1.40
30/03/202607:54 NW 3 Bft 18.4 km/h 4 Bft 22.0 km/h 5.9 °C-1.3 °C1018 mbar-1.41
30/03/202607:53 NW 3 Bft 18.4 km/h 4 Bft 20.9 km/h 5.9 °C-1.3 °C1018 mbar-1.51
30/03/202607:51 NW 3 Bft 15.8 km/h 4 Bft 20.9 km/h 5.9 °C-0.2 °C1018 mbar-1.31
30/03/202607:50NNW 3 Bft 17.3 km/h 4 Bft 20.9 km/h 5.9 °C-0.8 °C1018 mbar-1.31
30/03/202607:48 NW 4 Bft 22.0 km/h 4 Bft 25.6 km/h 5.9 °C-2.7 °C1018 mbar-1.20
30/03/202607:46 NW 4 Bft 22.0 km/h 4 Bft 25.6 km/h 5.9 °C-2.7 °C1018 mbar-1.20
30/03/202607:45NNW 4 Bft 22.0 km/h 4 Bft 28.1 km/h 5.9 °C-2.7 °C1018 mbar-1.20
30/03/202607:43 NW 4 Bft 20.9 km/h 4 Bft 25.6 km/h 5.9 °C-2.3 °C1018 mbar-1.20
30/03/202607:42 NW 4 Bft 20.9 km/h 4 Bft 24.5 km/h 5.9 °C-2.3 °C1018 mbar-1.51
30/03/202607:40 N 3 Bft 17.3 km/h 4 Bft 20.9 km/h 5.9 °C-0.8 °C1018 mbar-1.61
30/03/202607:38 NW 4 Bft 22.0 km/h 4 Bft 28.1 km/h 5.8 °C-2.8 °C1018 mbar-1.40
30/03/202607:37 NW 4 Bft 22.0 km/h 4 Bft 28.1 km/h 5.8 °C-2.8 °C1018 mbar-1.20
30/03/202607:35 NW 4 Bft 23.4 km/h 5 Bft 29.5 km/h 5.8 °C-3.3 °C1018 mbar-1.40
30/03/202607:34 NW 3 Bft 18.4 km/h 4 Bft 25.6 km/h 5.8 °C-1.4 °C1018 mbar-1.50
30/03/202607:32 NW 3 Bft 18.4 km/h 4 Bft 20.9 km/h 5.8 °C-1.4 °C1018 mbar-1.40
30/03/202607:30 NW 4 Bft 23.4 km/h 5 Bft 29.5 km/h 5.8 °C-3.3 °C1018 mbar-1.50
30/03/202607:29 NW 4 Bft 24.5 km/h 5 Bft 29.5 km/h 5.8 °C-3.6 °C1018 mbar-1.40
30/03/202607:27 NW 3 Bft 15.8 km/h 4 Bft 22.0 km/h 5.7 °C-0.4 °C1018 mbar-1.29
30/03/202607:26 NW 3 Bft 18.4 km/h 4 Bft 24.5 km/h 5.7 °C-1.6 °C1018 mbar-1.29
30/03/202607:24 NW 3 Bft 17.3 km/h 4 Bft 22.0 km/h 5.7 °C-1.1 °C1018 mbar-1.50
30/03/202607:22 NW 4 Bft 23.4 km/h 4 Bft 28.1 km/h 5.8 °C-3.3 °C1018 mbar-1.50
30/03/202607:21 NW 4 Bft 23.4 km/h 4 Bft 28.1 km/h 5.7 °C-3.4 °C1018 mbar-1.39
30/03/202607:19 NW 3 Bft 18.4 km/h 4 Bft 24.5 km/h 5.8 °C-1.4 °C1018 mbar-1.29
30/03/202607:18 NW 3 Bft 17.3 km/h 4 Bft 24.5 km/h 5.8 °C-1.0 °C1018 mbar-1.50
30/03/202607:16 NW 4 Bft 20.9 km/h 4 Bft 24.5 km/h 5.7 °C-2.5 °C1018 mbar-1.39
30/03/202607:14 NW 3 Bft 18.4 km/h 4 Bft 24.5 km/h 5.8 °C-1.4 °C1018 mbar-1.70
30/03/202607:13 NW 4 Bft 23.4 km/h 4 Bft 25.6 km/h 5.8 °C-3.3 °C1018 mbar-1.49
30/03/202607:11 NW 3 Bft 19.4 km/h 4 Bft 28.1 km/h 5.7 °C-2.0 °C1018 mbar-1.59
30/03/202607:10 NW 4 Bft 24.5 km/h 4 Bft 28.1 km/h 5.8 °C-3.6 °C1018 mbar-1.39
30/03/202607:08 NW 4 Bft 27.0 km/h 5 Bft 33.1 km/h 5.8 °C-4.4 °C1018 mbar-1.49
30/03/202607:06 NW 4 Bft 24.5 km/h 5 Bft 31.7 km/h 5.8 °C-3.6 °C1018 mbar-1.49
30/03/202607:05 NW 4 Bft 24.5 km/h 5 Bft 31.7 km/h 5.8 °C-3.6 °C1018 mbar-1.49
30/03/202607:03WNW 4 Bft 27.0 km/h 5 Bft 31.7 km/h 5.8 °C-4.4 °C1018 mbar-1.59
30/03/202607:02 NW 3 Bft 19.4 km/h 4 Bft 25.6 km/h 5.8 °C-1.9 °C1018 mbar-1.59
30/03/202607:00 NW 3 Bft 19.4 km/h 4 Bft 28.1 km/h 5.8 °C-1.9 °C1018 mbar-1.39
30/03/202606:58 NW 4 Bft 20.9 km/h 4 Bft 28.1 km/h 5.7 °C-2.5 °C1018 mbar-1.58
30/03/202606:57 NW 4 Bft 23.4 km/h 5 Bft 29.5 km/h 5.7 °C-3.4 °C1018 mbar-1.69
30/03/202606:55 NW 4 Bft 22.0 km/h 4 Bft 28.1 km/h 5.7 °C-2.9 °C1018 mbar-1.49
30/03/202606:54 NW 4 Bft 20.9 km/h 4 Bft 25.6 km/h 5.7 °C-2.5 °C1018 mbar-1.28
