DateTimeWind  >> knGustsTemp.WindchillPressure
08/09/202609:16 SO 2 Bft 6.1 km/h 2 Bft 7.2 km/h21.5 °C21.5 °C1016 mbar-0.29
08/09/202609:15 O 2 Bft 7.2 km/h 2 Bft 9.7 km/h21.5 °C21.2 °C1017 mbar+0.22
08/09/202609:14OSO 2 Bft 7.2 km/h 2 Bft 9.7 km/h21.4 °C21.1 °C1016 mbar-0.48
08/09/202609:12ONO 1 Bft 5.0 km/h 1 Bft 5.0 km/h21.2 °C21.2 °C1016 mbar-0.07
08/09/202609:11ONO 1 Bft 5.0 km/h 2 Bft 7.2 km/h21.1 °C21.1 °C1016 mbar-0.26
08/09/202609:10ONO 1 Bft 5.0 km/h 2 Bft 6.1 km/h21.0 °C21.0 °C1016 mbar-0.16
08/09/202609:08ONO 2 Bft 6.1 km/h 2 Bft 7.2 km/h21.0 °C21.0 °C1017 mbar+0.04
08/09/202609:07 NO 2 Bft 7.2 km/h 2 Bft 8.6 km/h20.9 °C20.6 °C1017 mbar+0.05
08/09/202609:05ONO 2 Bft 6.1 km/h 2 Bft 8.6 km/h20.9 °C20.9 °C1016 mbar-0.15
08/09/202609:03ONO 2 Bft 7.2 km/h 2 Bft 8.6 km/h20.9 °C20.6 °C1016 mbar+0.15
08/09/202609:02 NO 1 Bft 5.0 km/h 2 Bft 7.2 km/h20.9 °C20.9 °C1017 mbar+0.05
08/09/202609:00 O 1 Bft 5.0 km/h 2 Bft 7.2 km/h20.9 °C20.9 °C1016 mbar+0.15
08/09/202608:59ONO 1 Bft 5.0 km/h 2 Bft 6.1 km/h20.9 °C20.9 °C1016 mbar+0.15
08/09/202608:58ONO 1 Bft 5.0 km/h 2 Bft 6.1 km/h20.9 °C20.9 °C1016 mbar+0.05
08/09/202608:56 O 2 Bft 7.2 km/h 2 Bft 8.6 km/h20.9 °C20.6 °C1017 mbar+0.45
08/09/202608:55ONO 2 Bft 6.1 km/h 2 Bft 8.6 km/h20.8 °C20.8 °C1017 mbar+0.45
08/09/202608:54OSO 1 Bft 5.0 km/h 2 Bft 8.6 km/h20.7 °C20.7 °C1017 mbar+0.26
08/09/202608:52 NO 1 Bft 3.6 km/h 2 Bft 6.1 km/h20.5 °C20.5 °C1017 mbar+0.27
08/09/202608:51 NO 1 Bft 3.6 km/h 2 Bft 6.1 km/h20.5 °C20.5 °C1016 mbar+0.27
08/09/202608:50ONO 1 Bft 5.0 km/h 2 Bft 7.2 km/h20.5 °C20.5 °C1017 mbar+0.47
08/09/202608:48 NO 1 Bft 5.0 km/h 2 Bft 7.2 km/h20.5 °C20.5 °C1017 mbar+0.37
08/09/202608:47 NO 1 Bft 5.0 km/h 2 Bft 7.2 km/h20.4 °C20.4 °C1017 mbar+0.28
08/09/202608:46 NO 1 Bft 3.6 km/h 1 Bft 3.6 km/h20.4 °C20.4 °C1017 mbar+0.48
08/09/202608:44ONO 1 Bft 5.0 km/h 2 Bft 7.2 km/h20.4 °C20.4 °C1017 mbar+0.48
08/09/202608:43ONO 1 Bft 5.0 km/h 2 Bft 6.1 km/h20.4 °C20.4 °C1017 mbar+0.28
08/09/202608:42ONO 1 Bft 5.0 km/h 2 Bft 6.1 km/h20.3 °C20.3 °C1017 mbar+0.48
08/09/202608:40 NO 1 Bft 2.5 km/h 2 Bft 7.2 km/h20.1 °C20.1 °C1016 mbar-0.01
08/09/202608:39 NO 1 Bft 2.5 km/h 1 Bft 5.0 km/h20.0 °C20.0 °C1017 mbar+0.19
08/09/202608:38 NO 1 Bft 2.5 km/h 1 Bft 5.0 km/h19.9 °C19.9 °C1017 mbar+0.40
08/09/202608:36ONO 2 Bft 7.2 km/h 2 Bft 8.6 km/h19.7 °C19.4 °C1016 mbar+0.00
08/09/202608:35 O 1 Bft 5.0 km/h 2 Bft 8.6 km/h19.7 °C19.7 °C1016 mbar+0.01
08/09/202608:33ONO 2 Bft 8.6 km/h 2 Bft 11.2 km/h19.7 °C18.8 °C1017 mbar+0.41
08/09/202608:31NNO 1 Bft 2.5 km/h 1 Bft 5.0 km/h19.5 °C19.5 °C1017 mbar+0.32
08/09/202608:30NNO 1 Bft 3.6 km/h 1 Bft 5.0 km/h19.5 °C19.5 °C1017 mbar+0.22
08/09/202608:28 O 1 Bft 3.6 km/h 1 Bft 5.0 km/h19.3 °C19.3 °C1016 mbar-0.07
08/09/202608:27ONO 1 Bft 5.0 km/h 2 Bft 6.1 km/h19.3 °C19.3 °C1017 mbar+0.03
08/09/202608:26ONO 2 Bft 6.1 km/h 2 Bft 8.6 km/h19.3 °C19.3 °C1017 mbar+0.13
08/09/202608:24 O 2 Bft 7.2 km/h 2 Bft 8.6 km/h19.2 °C18.9 °C1017 mbar+0.14
08/09/202608:23 O 1 Bft 5.0 km/h 2 Bft 8.6 km/h19.2 °C19.2 °C1017 mbar+0.34
08/09/202608:22 NO 2 Bft 6.1 km/h 2 Bft 7.2 km/h19.2 °C19.2 °C1017 mbar-0.17
08/09/202608:20 NO 1 Bft 5.0 km/h 2 Bft 7.2 km/h19.2 °C19.2 °C1016 mbar-0.07
08/09/202608:19 NO 2 Bft 6.1 km/h 2 Bft 8.6 km/h19.3 °C19.3 °C1017 mbar-0.18
08/09/202608:18 NO 2 Bft 6.1 km/h 2 Bft 8.6 km/h19.3 °C19.3 °C1017 mbar+0.03
08/09/202608:16ONO 2 Bft 6.1 km/h 2 Bft 8.6 km/h19.2 °C19.2 °C1017 mbar+0.03
08/09/202608:15ONO 2 Bft 6.1 km/h 2 Bft 8.6 km/h19.2 °C19.2 °C1017 mbar+0.23
08/09/202608:14 O 1 Bft 3.6 km/h 1 Bft 5.0 km/h19.2 °C19.2 °C1017 mbar-0.27
08/09/202608:12ONO 2 Bft 6.1 km/h 2 Bft 7.2 km/h19.1 °C19.1 °C1017 mbar-0.06
08/09/202608:11 O 1 Bft 2.5 km/h 1 Bft 5.0 km/h19.1 °C19.1 °C1017 mbar-0.26
08/09/202608:10NNO 1 Bft 2.5 km/h 1 Bft 5.0 km/h18.8 °C18.8 °C1017 mbar+0.05
08/09/202608:08OSO 1 Bft 3.6 km/h 1 Bft 5.0 km/h18.5 °C18.5 °C1017 mbar-0.03
08/09/202608:07OSO 1 Bft 3.6 km/h 1 Bft 5.0 km/h18.5 °C18.5 °C1017 mbar+0.07
08/09/202608:06 O 1 Bft 2.5 km/h 1 Bft 3.6 km/h18.5 °C18.5 °C1017 mbar-0.13
08/09/202608:04 NO 2 Bft 6.1 km/h 2 Bft 7.2 km/h18.3 °C18.3 °C1017 mbar-0.33
08/09/202608:03 NO 1 Bft 2.5 km/h 1 Bft 5.0 km/h18.2 °C18.2 °C1017 mbar-0.53
08/09/202608:02ONO 1 Bft 3.6 km/h 2 Bft 7.2 km/h18.0 °C18.0 °C1017 mbar+0.09
08/09/202608:00ONO 1 Bft 5.0 km/h 2 Bft 8.6 km/h17.8 °C17.8 °C1017 mbar-0.31
08/09/202607:59 O 1 Bft 3.6 km/h 2 Bft 6.1 km/h17.8 °C17.8 °C1017 mbar-0.00
08/09/202607:58 NO 2 Bft 6.1 km/h 2 Bft 8.6 km/h17.8 °C17.8 °C1017 mbar-0.21
08/09/202607:56 NO 2 Bft 8.6 km/h 3 Bft 12.2 km/h17.8 °C16.8 °C1017 mbar-0.11
08/09/202607:55 NO 2 Bft 9.7 km/h 3 Bft 13.3 km/h17.8 °C16.3 °C1017 mbar-0.00
08/09/202607:54 NO 2 Bft 8.6 km/h 2 Bft 11.2 km/h17.8 °C16.8 °C1017 mbar-0.21
08/09/202607:52 NO 2 Bft 9.7 km/h 3 Bft 12.2 km/h17.9 °C16.4 °C1017 mbar+0.19
08/09/202607:51 NO 2 Bft 9.7 km/h 3 Bft 12.2 km/h17.9 °C16.4 °C1017 mbar-0.11
08/09/202607:50 NO 2 Bft 6.1 km/h 3 Bft 12.2 km/h17.8 °C17.8 °C1017 mbar+0.10
08/09/202607:48ONO 2 Bft 11.2 km/h 3 Bft 14.8 km/h17.8 °C15.8 °C1017 mbar+0.20
08/09/202607:47 NO 2 Bft 8.6 km/h 3 Bft 12.2 km/h17.7 °C16.7 °C1017 mbar+0.31
08/09/202607:46 NO 3 Bft 12.2 km/h 3 Bft 13.3 km/h17.7 °C15.3 °C1017 mbar+0.31
08/09/202607:44NNO 2 Bft 11.2 km/h 3 Bft 15.8 km/h17.7 °C15.7 °C1017 mbar+0.11
08/09/202607:43 NO 2 Bft 8.6 km/h 3 Bft 12.2 km/h17.7 °C16.7 °C1017 mbar+0.11
08/09/202607:42 NO 2 Bft 8.6 km/h 2 Bft 11.2 km/h17.6 °C16.6 °C1017 mbar+0.01
08/09/202607:40ONO 2 Bft 8.6 km/h 3 Bft 12.2 km/h17.5 °C16.5 °C1017 mbar+0.01
08/09/202607:39ONO 2 Bft 9.7 km/h 3 Bft 13.3 km/h17.5 °C16.0 °C1017 mbar+0.01
08/09/202607:38ONO 2 Bft 8.6 km/h 3 Bft 12.2 km/h17.4 °C16.3 °C1017 mbar+0.01
08/09/202607:36ONO 2 Bft 9.7 km/h 3 Bft 12.2 km/h17.2 °C15.7 °C1016 mbar-0.18
08/09/202607:35ONO 2 Bft 9.7 km/h 3 Bft 12.2 km/h17.2 °C15.7 °C1017 mbar+0.02
08/09/202607:34 NO 3 Bft 12.2 km/h 3 Bft 15.8 km/h17.2 °C14.7 °C1017 mbar+0.12
08/09/202607:32ONO 2 Bft 8.6 km/h 3 Bft 12.2 km/h17.0 °C15.9 °C1017 mbar+0.13
08/09/202607:31 NO 2 Bft 9.7 km/h 3 Bft 14.8 km/h17.0 °C15.5 °C1017 mbar-0.17
08/09/202607:29NNO 2 Bft 7.2 km/h 2 Bft 11.2 km/h17.0 °C16.6 °C1017 mbar+0.34
08/09/202607:27NNO 2 Bft 9.7 km/h 3 Bft 13.3 km/h16.9 °C15.3 °C1017 mbar+0.04
08/09/202607:26NNO 2 Bft 9.7 km/h 3 Bft 13.3 km/h16.9 °C15.3 °C1017 mbar+0.25
08/09/202607:24 NO 2 Bft 9.7 km/h 3 Bft 15.8 km/h16.9 °C15.3 °C1016 mbar-0.26
08/09/202607:23ONO 2 Bft 11.2 km/h 3 Bft 18.4 km/h16.9 °C14.8 °C1016 mbar+0.05
08/09/202607:22ONO 2 Bft 11.2 km/h 3 Bft 18.4 km/h16.9 °C14.8 °C1016 mbar-0.16
08/09/202607:20ONO 2 Bft 9.7 km/h 3 Bft 13.3 km/h16.9 °C15.3 °C1017 mbar-0.16
08/09/202607:19 NO 2 Bft 11.2 km/h 3 Bft 14.8 km/h16.9 °C14.8 °C1017 mbar+0.04
08/09/202607:17 O 3 Bft 12.2 km/h 3 Bft 15.8 km/h16.9 °C14.4 °C1016 mbar-0.17
08/09/202607:16 NO 2 Bft 11.2 km/h 3 Bft 17.3 km/h16.9 °C14.8 °C1016 mbar-0.27
08/09/202607:14ONO 3 Bft 12.2 km/h 3 Bft 19.4 km/h16.9 °C14.4 °C1016 mbar+0.04
08/09/202607:13 NO 2 Bft 11.2 km/h 3 Bft 13.3 km/h16.9 °C14.8 °C1016 mbar-0.17
08/09/202607:11ONO 2 Bft 11.2 km/h 3 Bft 14.8 km/h17.0 °C14.9 °C1016 mbar-0.27
08/09/202607:10 NO 2 Bft 9.7 km/h 3 Bft 13.3 km/h17.0 °C15.5 °C1016 mbar-0.47
08/09/202607:08ONO 2 Bft 9.7 km/h 3 Bft 12.2 km/h17.1 °C15.6 °C1016 mbar-0.28
08/09/202607:07ONO 2 Bft 8.6 km/h 2 Bft 9.7 km/h17.1 °C16.0 °C1016 mbar-0.48
08/09/202607:06ONO 2 Bft 8.6 km/h 3 Bft 12.2 km/h17.1 °C16.0 °C1017 mbar-0.28
08/09/202607:04ONO 2 Bft 8.6 km/h 3 Bft 12.2 km/h17.2 °C16.1 °C1016 mbar-0.59
08/09/202607:03ONO 2 Bft 11.2 km/h 3 Bft 14.8 km/h17.2 °C15.1 °C1017 mbar-0.18
08/09/202607:02ONO 2 Bft 11.2 km/h 3 Bft 14.8 km/h17.2 °C15.1 °C1016 mbar-0.59
08/09/202607:00 NO 2 Bft 9.7 km/h 3 Bft 12.2 km/h17.3 °C15.8 °C1016 mbar-0.49
08/09/202606:59ONO 2 Bft 9.7 km/h 2 Bft 11.2 km/h17.3 °C15.8 °C1016 mbar-0.49
08/09/202606:58ONO 2 Bft 9.7 km/h 3 Bft 12.2 km/h17.3 °C15.8 °C1017 mbar-0.19
08/09/202606:56 NO 2 Bft 11.2 km/h 3 Bft 14.8 km/h17.3 °C15.2 °C1017 mbar-0.39
08/09/202606:55 NO 2 Bft 9.7 km/h 3 Bft 12.2 km/h17.3 °C15.8 °C1016 mbar-0.59
08/09/202606:54ONO 2 Bft 8.6 km/h 3 Bft 12.2 km/h17.3 °C16.2 °C1017 mbar-0.39
08/09/202606:52ONO 2 Bft 7.2 km/h 2 Bft 9.7 km/h17.4 °C17.0 °C1016 mbar-0.80
08/09/202606:51ONO 2 Bft 8.6 km/h 2 Bft 11.2 km/h17.4 °C16.3 °C1017 mbar-0.49
08/09/202606:50ONO 2 Bft 7.2 km/h 2 Bft 8.6 km/h17.4 °C17.0 °C1016 mbar-0.59
08/09/202606:48NNO 2 Bft 6.1 km/h 2 Bft 8.6 km/h17.4 °C17.4 °C1017 mbar-0.39
08/09/202606:47 NO 2 Bft 6.1 km/h 2 Bft 8.6 km/h17.4 °C17.4 °C1016 mbar-0.39
08/09/202606:46 O 2 Bft 7.2 km/h 2 Bft 9.7 km/h17.4 °C17.0 °C1016 mbar-0.89
08/09/202606:44NNO 2 Bft 6.1 km/h 2 Bft 8.6 km/h17.5 °C17.5 °C1016 mbar-0.59
08/09/202606:43NNO 2 Bft 7.2 km/h 2 Bft 11.2 km/h17.5 °C17.1 °C1016 mbar-0.59
08/09/202606:42 NO 2 Bft 7.2 km/h 2 Bft 9.7 km/h17.5 °C17.1 °C1016 mbar-0.59
08/09/202606:40 NO 2 Bft 8.6 km/h 3 Bft 12.2 km/h17.5 °C16.5 °C1017 mbar-0.39
08/09/202606:39ONO 2 Bft 8.6 km/h 3 Bft 12.2 km/h17.5 °C16.5 °C1016 mbar-0.49
08/09/202606:38ONO 2 Bft 6.1 km/h 2 Bft 11.2 km/h17.5 °C17.5 °C1016 mbar-0.49
08/09/202606:36ONO 2 Bft 9.7 km/h 3 Bft 12.2 km/h17.5 °C16.0 °C1016 mbar-0.58
08/09/202606:35ONO 2 Bft 7.2 km/h 2 Bft 11.2 km/h17.5 °C17.1 °C1017 mbar-0.38
08/09/202606:33 NO 2 Bft 7.2 km/h 2 Bft 11.2 km/h17.5 °C17.1 °C1017 mbar-0.17
08/09/202606:31 NO 2 Bft 7.2 km/h 2 Bft 8.6 km/h17.5 °C17.1 °C1017 mbar-0.17
08/09/202606:30 NO 2 Bft 7.2 km/h 2 Bft 11.2 km/h17.5 °C17.1 °C1017 mbar-0.07
08/09/202606:28 NO 1 Bft 5.0 km/h 3 Bft 12.2 km/h17.5 °C17.5 °C1017 mbar-0.17
08/09/202606:27NNO 2 Bft 6.1 km/h 2 Bft 8.6 km/h17.5 °C17.5 °C1017 mbar+0.03
08/09/202606:25NNO 1 Bft 5.0 km/h 2 Bft 8.6 km/h17.5 °C17.5 °C1017 mbar-0.07
08/09/202606:24 N 2 Bft 6.1 km/h 2 Bft 9.7 km/h17.5 °C17.5 °C1017 mbar+0.13
08/09/202606:22 NO 3 Bft 12.2 km/h 3 Bft 15.8 km/h17.5 °C15.1 °C1017 mbar-0.07
08/09/202606:21 NO 2 Bft 11.2 km/h 3 Bft 15.8 km/h17.5 °C15.5 °C1016 mbar-0.37
08/09/202606:19ONO 2 Bft 9.7 km/h 3 Bft 13.3 km/h17.5 °C16.0 °C1017 mbar-0.17
08/09/202606:18 NO 2 Bft 6.1 km/h 2 Bft 8.6 km/h17.5 °C17.5 °C1016 mbar-0.37
08/09/202606:16ONO 2 Bft 8.6 km/h 3 Bft 12.2 km/h17.5 °C16.5 °C1016 mbar-0.47
08/09/202606:15 NO 2 Bft 8.6 km/h 2 Bft 11.2 km/h17.5 °C16.5 °C1016 mbar-0.37
08/09/202606:14 NO 2 Bft 9.7 km/h 3 Bft 12.2 km/h17.5 °C16.0 °C1017 mbar-0.16
08/09/202606:12ONO 2 Bft 9.7 km/h 3 Bft 15.8 km/h17.6 °C16.1 °C1017 mbar-0.27
08/09/202606:11ONO 3 Bft 13.3 km/h 3 Bft 18.4 km/h17.6 °C14.9 °C1017 mbar-0.17
08/09/202606:10ONO 2 Bft 9.7 km/h 3 Bft 13.3 km/h17.6 °C16.1 °C1016 mbar-0.37
08/09/202606:08 NO 3 Bft 13.3 km/h 3 Bft 17.3 km/h17.6 °C14.9 °C1016 mbar-0.37
08/09/202606:07ONO 2 Bft 8.6 km/h 2 Bft 11.2 km/h17.6 °C16.6 °C1016 mbar-0.37
08/09/202606:06 NO 2 Bft 8.6 km/h 3 Bft 12.2 km/h17.6 °C16.6 °C1016 mbar-0.27
08/09/202606:04ONO 3 Bft 14.8 km/h 3 Bft 19.4 km/h17.6 °C14.4 °C1016 mbar-0.27
08/09/202606:03ONO 2 Bft 11.2 km/h 3 Bft 19.4 km/h17.6 °C15.6 °C1016 mbar-0.67
08/09/202606:02 NO 3 Bft 12.2 km/h 3 Bft 13.3 km/h17.6 °C15.2 °C1017 mbar-0.16
08/09/202606:00NNO 2 Bft 9.7 km/h 3 Bft 13.3 km/h17.6 °C16.1 °C1016 mbar-0.56
08/09/202605:59 NO 2 Bft 11.2 km/h 3 Bft 15.8 km/h17.6 °C15.6 °C1016 mbar-0.56
08/09/202605:57 NO 2 Bft 11.2 km/h 3 Bft 15.8 km/h17.6 °C15.6 °C1016 mbar-0.87
08/09/202605:56ONO 2 Bft 8.6 km/h 3 Bft 13.3 km/h17.6 °C16.6 °C1016 mbar-0.66
08/09/202605:54ONO 3 Bft 12.2 km/h 3 Bft 15.8 km/h17.5 °C15.1 °C1016 mbar-0.86
08/09/202605:53ONO 3 Bft 15.8 km/h 4 Bft 22.0 km/h17.5 °C14.0 °C1016 mbar-0.66
08/09/202605:51ONO 3 Bft 15.8 km/h 4 Bft 22.0 km/h17.5 °C14.0 °C1016 mbar-0.46
08/09/202605:50 NO 3 Bft 14.8 km/h 4 Bft 20.9 km/h17.5 °C14.3 °C1016 mbar-0.86
08/09/202605:48ONO 3 Bft 13.3 km/h 4 Bft 20.9 km/h17.6 °C14.9 °C1016 mbar-0.87
08/09/202605:47ONO 3 Bft 15.8 km/h 4 Bft 20.9 km/h17.6 °C14.1 °C1016 mbar-0.46
08/09/202605:46ONO 3 Bft 17.3 km/h 4 Bft 23.4 km/h17.6 °C13.8 °C1016 mbar-0.96
08/09/202605:44ONO 3 Bft 15.8 km/h 4 Bft 23.4 km/h17.6 °C14.1 °C1016 mbar-0.66
08/09/202605:43ONO 3 Bft 13.3 km/h 3 Bft 19.4 km/h17.6 °C14.9 °C1016 mbar-0.76
08/09/202605:42 NO 3 Bft 13.3 km/h 3 Bft 19.4 km/h17.6 °C14.9 °C1016 mbar-0.76
08/09/202605:40ONO 3 Bft 12.2 km/h 4 Bft 20.9 km/h17.6 °C15.2 °C1016 mbar-0.56
08/09/202605:39ONO 3 Bft 13.3 km/h 3 Bft 19.4 km/h17.6 °C14.9 °C1016 mbar-0.46
08/09/202605:38 NO 3 Bft 13.3 km/h 3 Bft 18.4 km/h17.6 °C14.9 °C1016 mbar-0.66
08/09/202605:36 NO 3 Bft 13.3 km/h 3 Bft 15.8 km/h17.6 °C14.9 °C1016 mbar-0.56
08/09/202605:35ONO 3 Bft 14.8 km/h 3 Bft 18.4 km/h17.7 °C14.6 °C1016 mbar-0.66
08/09/202605:34ONO 3 Bft 15.8 km/h 3 Bft 19.4 km/h17.7 °C14.3 °C1016 mbar-0.46
08/09/202605:32ONO 3 Bft 12.2 km/h 3 Bft 15.8 km/h17.7 °C15.3 °C1017 mbar-0.56
08/09/202605:31ONO 3 Bft 12.2 km/h 3 Bft 19.4 km/h17.7 °C15.3 °C1016 mbar-0.76
08/09/202605:30ONO 2 Bft 11.2 km/h 3 Bft 17.3 km/h17.7 °C15.7 °C1016 mbar-0.76
08/09/202605:28ONO 3 Bft 14.8 km/h 3 Bft 19.4 km/h17.8 °C14.7 °C1017 mbar-0.46
08/09/202605:27 NO 2 Bft 9.7 km/h 3 Bft 13.3 km/h17.8 °C16.3 °C1017 mbar-0.56
08/09/202605:26 NO 2 Bft 11.2 km/h 3 Bft 15.8 km/h17.8 °C15.8 °C1017 mbar-0.66
08/09/202605:24 NO 3 Bft 13.3 km/h 3 Bft 18.4 km/h17.8 °C15.1 °C1017 mbar-0.46
08/09/202605:23ONO 3 Bft 15.8 km/h 3 Bft 19.4 km/h17.8 °C14.4 °C1016 mbar-0.86
08/09/202605:22ONO 3 Bft 12.2 km/h 3 Bft 15.8 km/h17.8 °C15.4 °C1017 mbar-0.35
08/09/202605:20 NO 3 Bft 12.2 km/h 3 Bft 15.8 km/h17.8 °C15.4 °C1017 mbar-0.66
08/09/202605:19 NO 3 Bft 15.8 km/h 4 Bft 22.0 km/h17.7 °C14.3 °C1017 mbar-0.45
08/09/202605:18ONO 3 Bft 15.8 km/h 3 Bft 18.4 km/h17.7 °C14.3 °C1017 mbar-0.55
08/09/202605:16ONO 3 Bft 12.2 km/h 3 Bft 15.8 km/h17.7 °C15.3 °C1017 mbar-0.55
08/09/202605:15 NO 3 Bft 12.2 km/h 3 Bft 15.8 km/h17.7 °C15.3 °C1017 mbar-0.55
08/09/202605:14 NO 2 Bft 11.2 km/h 3 Bft 14.8 km/h17.7 °C15.7 °C1017 mbar-0.25
08/09/202605:12 NO 2 Bft 11.2 km/h 3 Bft 14.8 km/h17.8 °C15.8 °C1017 mbar-0.56
08/09/202605:11ONO 3 Bft 12.2 km/h 3 Bft 17.3 km/h17.8 °C15.4 °C1017 mbar+0.05
08/09/202605:10ONO 2 Bft 11.2 km/h 3 Bft 14.8 km/h17.8 °C15.8 °C1017 mbar-0.46
08/09/202605:08ONO 2 Bft 9.7 km/h 3 Bft 12.2 km/h17.8 °C16.3 °C1017 mbar-0.66
08/09/202605:07 NO 2 Bft 8.6 km/h 3 Bft 12.2 km/h17.8 °C16.8 °C1017 mbar-0.46
08/09/202605:06 NO 2 Bft 9.7 km/h 3 Bft 13.3 km/h17.8 °C16.3 °C1017 mbar-0.25
08/09/202605:04ONO 2 Bft 11.2 km/h 3 Bft 13.3 km/h17.7 °C15.7 °C1017 mbar-0.25
08/09/202605:03NNO 2 Bft 8.6 km/h 2 Bft 9.7 km/h17.7 °C16.7 °C1017 mbar-0.15
08/09/202605:02 NO 2 Bft 8.6 km/h 2 Bft 11.2 km/h17.7 °C16.7 °C1017 mbar-0.25
08/09/202605:00NNO 2 Bft 6.1 km/h 3 Bft 15.8 km/h17.7 °C17.7 °C1017 mbar-0.45
08/09/202604:59 N 2 Bft 6.1 km/h 2 Bft 9.7 km/h17.7 °C17.7 °C1017 mbar-0.55
08/09/202604:58 NO 2 Bft 6.1 km/h 2 Bft 9.7 km/h17.7 °C17.7 °C1017 mbar-0.35
08/09/202604:56ONO 2 Bft 8.6 km/h 3 Bft 15.8 km/h17.7 °C16.7 °C1017 mbar-0.35
08/09/202604:55 NO 2 Bft 9.7 km/h 3 Bft 15.8 km/h17.7 °C16.2 °C1017 mbar-0.55
08/09/202604:54 N 3 Bft 12.2 km/h 3 Bft 15.8 km/h17.7 °C15.3 °C1017 mbar-0.05
08/09/202604:52NNO 2 Bft 11.2 km/h 3 Bft 14.8 km/h17.7 °C15.7 °C1017 mbar-0.45
08/09/202604:51 NO 2 Bft 9.7 km/h 3 Bft 13.3 km/h17.7 °C16.2 °C1017 mbar-0.25
08/09/202604:50 NO 2 Bft 6.1 km/h 2 Bft 9.7 km/h17.8 °C17.8 °C1017 mbar-0.25
08/09/202604:48 NO 2 Bft 11.2 km/h 3 Bft 14.8 km/h17.8 °C15.8 °C1017 mbar-0.56
08/09/202604:47 NO 3 Bft 12.2 km/h 3 Bft 15.8 km/h17.8 °C15.4 °C1017 mbar-0.56
08/09/202604:46 NO 2 Bft 8.6 km/h 3 Bft 15.8 km/h17.8 °C16.8 °C1017 mbar-0.66
08/09/202604:44NNO 2 Bft 9.7 km/h 3 Bft 12.2 km/h17.8 °C16.3 °C1017 mbar-0.66
08/09/202604:43 NO 2 Bft 11.2 km/h 3 Bft 15.8 km/h17.8 °C15.8 °C1017 mbar-0.56
08/09/202604:42ONO 2 Bft 8.6 km/h 3 Bft 12.2 km/h17.8 °C16.8 °C1017 mbar-0.56
08/09/202604:40 NO 2 Bft 9.7 km/h 3 Bft 15.8 km/h17.8 °C16.3 °C1017 mbar-0.66
08/09/202604:39NNO 2 Bft 9.7 km/h 3 Bft 13.3 km/h17.8 °C16.3 °C1017 mbar-0.66
08/09/202604:38ONO 2 Bft 8.6 km/h 3 Bft 12.2 km/h17.7 °C16.7 °C1017 mbar-0.65
08/09/202604:36NNO 2 Bft 9.7 km/h 3 Bft 12.2 km/h17.7 °C16.2 °C1017 mbar-0.65
08/09/202604:35ONO 2 Bft 9.7 km/h 3 Bft 12.2 km/h17.7 °C16.2 °C1017 mbar-0.55
08/09/202604:34 NO 2 Bft 11.2 km/h 3 Bft 14.8 km/h17.7 °C15.7 °C1017 mbar-0.75
08/09/202604:32 NO 2 Bft 9.7 km/h 3 Bft 12.2 km/h17.7 °C16.2 °C1017 mbar-0.65
08/09/202604:31 NO 3 Bft 12.2 km/h 3 Bft 15.8 km/h17.7 °C15.3 °C1017 mbar-0.34
08/09/202604:30 NO 3 Bft 12.2 km/h 3 Bft 15.8 km/h17.7 °C15.3 °C1017 mbar-0.65
08/09/202604:28 NO 2 Bft 11.2 km/h 3 Bft 15.8 km/h17.8 °C15.8 °C1017 mbar-0.86
08/09/202604:27ONO 2 Bft 9.7 km/h 3 Bft 14.8 km/h17.8 °C16.3 °C1017 mbar-0.75
08/09/202604:26 NO 3 Bft 12.2 km/h 3 Bft 17.3 km/h17.8 °C15.4 °C1017 mbar-0.65
08/09/202604:24NNO 3 Bft 12.2 km/h 3 Bft 18.4 km/h17.9 °C15.6 °C1017 mbar-0.56
08/09/202604:23ONO 2 Bft 9.7 km/h 3 Bft 15.8 km/h17.9 °C16.4 °C1016 mbar-1.16
08/09/202604:22ONO 2 Bft 9.7 km/h 3 Bft 15.8 km/h17.9 °C16.4 °C1017 mbar-0.96
08/09/202604:20ONO 3 Bft 12.2 km/h 3 Bft 18.4 km/h17.8 °C15.4 °C1017 mbar-0.85
08/09/202604:19 NO 2 Bft 9.7 km/h 3 Bft 14.8 km/h17.8 °C16.3 °C1017 mbar-0.75
08/09/202604:18 NO 2 Bft 7.2 km/h 2 Bft 9.7 km/h17.8 °C17.4 °C1017 mbar-0.85
08/09/202604:16 NO 2 Bft 6.1 km/h 2 Bft 8.6 km/h17.7 °C17.7 °C1017 mbar-0.94
08/09/202604:15ONO 2 Bft 9.7 km/h 3 Bft 13.3 km/h17.7 °C16.2 °C1017 mbar-0.84
08/09/202604:14ONO 2 Bft 8.6 km/h 3 Bft 12.2 km/h17.7 °C16.7 °C1016 mbar-1.15
08/09/202604:12ONO 2 Bft 11.2 km/h 3 Bft 14.8 km/h17.7 °C15.7 °C1017 mbar-1.04
08/09/202604:11ONO 2 Bft 11.2 km/h 3 Bft 13.3 km/h17.7 °C15.7 °C1017 mbar-0.74
08/09/202604:10 NO 3 Bft 12.2 km/h 3 Bft 15.8 km/h17.7 °C15.3 °C1017 mbar-0.94
08/09/202604:08ONO 3 Bft 12.2 km/h 3 Bft 15.8 km/h17.7 °C15.3 °C1017 mbar-0.84
