DateTimeWind  >> knGustsTemp.WindchillPressure
21/07/202607:07ONO Bft 0.0 km/h 1 Bft 1.1 km/h17.7 °C17.7 °C1019 mbar+0.94
21/07/202607:06 O 1 Bft 1.1 km/h 1 Bft 2.5 km/h17.7 °C17.7 °C1019 mbar+0.74
21/07/202607:05 O 1 Bft 1.1 km/h 1 Bft 2.5 km/h17.7 °C17.7 °C1019 mbar+1.04
21/07/202607:03 O 1 Bft 2.5 km/h 1 Bft 2.5 km/h17.5 °C17.5 °C1019 mbar+0.74
21/07/202607:02OSO 1 Bft 1.1 km/h 1 Bft 3.6 km/h17.5 °C17.5 °C1019 mbar+0.64
21/07/202607:01 SO Bft 0.0 km/h 1 Bft 1.1 km/h17.4 °C17.4 °C1019 mbar+0.74
21/07/202606:59 SO 1 Bft 1.1 km/h 1 Bft 2.5 km/h17.4 °C17.4 °C1019 mbar+0.94
21/07/202606:58 SO 1 Bft 1.1 km/h 1 Bft 2.5 km/h17.4 °C17.4 °C1019 mbar+0.94
21/07/202606:57SSO 1 Bft 1.1 km/h 1 Bft 2.5 km/h17.3 °C17.3 °C1019 mbar+0.84
21/07/202606:55 SO Bft 0.0 km/h 1 Bft 1.1 km/h17.2 °C17.2 °C1019 mbar+1.05
21/07/202606:54 SO Bft 0.0 km/h 1 Bft 1.1 km/h17.2 °C17.2 °C1019 mbar+0.94
21/07/202606:53 SO 1 Bft 2.5 km/h 1 Bft 5.0 km/h17.1 °C17.1 °C1019 mbar+0.95
21/07/202606:51SSO 1 Bft 1.1 km/h 1 Bft 5.0 km/h17.0 °C17.0 °C1019 mbar+0.85
21/07/202606:50 NO 1 Bft 2.5 km/h 1 Bft 3.6 km/h16.9 °C16.9 °C1019 mbar+0.65
21/07/202606:49 NO 1 Bft 2.5 km/h 1 Bft 5.0 km/h16.9 °C16.9 °C1019 mbar+0.86
21/07/202606:47NNW 1 Bft 1.1 km/h 1 Bft 3.6 km/h16.7 °C16.7 °C1019 mbar+0.86
21/07/202606:46NNW 1 Bft 2.5 km/h 1 Bft 5.0 km/h16.6 °C16.6 °C1019 mbar+0.67
21/07/202606:45NNW 1 Bft 2.5 km/h 1 Bft 3.6 km/h16.6 °C16.6 °C1019 mbar+1.17
21/07/202606:43 N 1 Bft 2.5 km/h 1 Bft 5.0 km/h16.4 °C16.4 °C1019 mbar+0.68
21/07/202606:42 N 1 Bft 3.6 km/h 2 Bft 11.2 km/h16.4 °C16.4 °C1019 mbar+0.68
21/07/202606:41NNO 1 Bft 3.6 km/h 2 Bft 7.2 km/h16.4 °C16.4 °C1018 mbar+0.38
21/07/202606:39 N 1 Bft 3.6 km/h 1 Bft 5.0 km/h16.4 °C16.4 °C1019 mbar+0.78
21/07/202606:38 N 2 Bft 6.1 km/h 2 Bft 9.7 km/h16.4 °C16.4 °C1019 mbar+0.78
21/07/202606:37NNW 2 Bft 6.1 km/h 2 Bft 8.6 km/h16.4 °C16.4 °C1019 mbar+0.57
21/07/202606:35 N 1 Bft 5.0 km/h 2 Bft 7.2 km/h16.3 °C16.3 °C1019 mbar+0.78
21/07/202606:34NNW 2 Bft 6.1 km/h 2 Bft 9.7 km/h16.3 °C16.3 °C1018 mbar+0.58
21/07/202606:33 N 1 Bft 3.6 km/h 1 Bft 5.0 km/h16.3 °C16.3 °C1018 mbar+0.78
21/07/202606:31 N 1 Bft 5.0 km/h 2 Bft 8.6 km/h16.3 °C16.3 °C1018 mbar+0.58
21/07/202606:30NNW 2 Bft 7.2 km/h 3 Bft 12.2 km/h16.3 °C15.9 °C1019 mbar+0.68
21/07/202606:29NNW 1 Bft 5.0 km/h 2 Bft 8.6 km/h16.3 °C16.3 °C1018 mbar+0.78
21/07/202606:27NNW 1 Bft 5.0 km/h 2 Bft 8.6 km/h16.3 °C16.3 °C1018 mbar+0.38
21/07/202606:26 N 2 Bft 7.2 km/h 2 Bft 11.2 km/h16.3 °C15.9 °C1018 mbar+0.57
21/07/202606:25NNW 2 Bft 9.7 km/h 3 Bft 13.3 km/h16.3 °C14.7 °C1018 mbar+0.47
21/07/202606:23 NW 2 Bft 6.1 km/h 2 Bft 8.6 km/h16.3 °C16.3 °C1018 mbar+0.27
21/07/202606:22 NW 2 Bft 7.2 km/h 2 Bft 11.2 km/h16.3 °C15.9 °C1018 mbar+0.37
21/07/202606:21NNW 2 Bft 8.6 km/h 3 Bft 12.2 km/h16.2 °C15.1 °C1018 mbar+0.68
21/07/202606:19 NW 2 Bft 8.6 km/h 2 Bft 9.7 km/h16.2 °C15.1 °C1018 mbar+0.38
21/07/202606:18 NW 2 Bft 6.1 km/h 2 Bft 11.2 km/h16.2 °C16.2 °C1018 mbar+0.38
21/07/202606:17NNW 2 Bft 6.1 km/h 2 Bft 8.6 km/h16.2 °C16.2 °C1018 mbar+0.38
21/07/202606:15NNW 2 Bft 6.1 km/h 2 Bft 11.2 km/h16.2 °C16.2 °C1018 mbar+0.47
21/07/202606:14NNW 2 Bft 8.6 km/h 2 Bft 9.7 km/h16.2 °C15.1 °C1018 mbar+0.37
21/07/202606:13NNW 1 Bft 5.0 km/h 2 Bft 11.2 km/h16.2 °C16.2 °C1018 mbar+0.46
21/07/202606:11 NW 1 Bft 3.6 km/h 2 Bft 8.6 km/h16.1 °C16.1 °C1018 mbar+0.15
21/07/202606:10 NW 1 Bft 5.0 km/h 2 Bft 8.6 km/h16.1 °C16.1 °C1019 mbar+0.55
21/07/202606:09NNW 1 Bft 5.0 km/h 2 Bft 7.2 km/h16.1 °C16.1 °C1018 mbar+0.45
21/07/202606:07NNW 2 Bft 7.2 km/h 2 Bft 9.7 km/h16.1 °C15.7 °C1018 mbar+0.24
21/07/202606:06NNW 2 Bft 6.1 km/h 2 Bft 9.7 km/h16.1 °C16.1 °C1018 mbar+0.14
21/07/202606:05NNO 2 Bft 6.1 km/h 2 Bft 8.6 km/h16.1 °C16.1 °C1018 mbar+0.14
21/07/202606:03NNW 1 Bft 5.0 km/h 2 Bft 8.6 km/h16.1 °C16.1 °C1018 mbar+0.04
21/07/202606:02 N 2 Bft 6.1 km/h 2 Bft 9.7 km/h16.0 °C16.0 °C1018 mbar+0.16
21/07/202606:01 N 2 Bft 6.1 km/h 2 Bft 9.7 km/h16.0 °C16.0 °C1018 mbar-0.04
21/07/202605:59 N 2 Bft 7.2 km/h 2 Bft 11.2 km/h15.9 °C15.5 °C1018 mbar+0.18
21/07/202605:58 NW 1 Bft 5.0 km/h 2 Bft 8.6 km/h15.9 °C15.9 °C1018 mbar+0.28
21/07/202605:57NNW 2 Bft 6.1 km/h 2 Bft 8.6 km/h15.9 °C15.9 °C1018 mbar+0.18
21/07/202605:55 N 2 Bft 7.2 km/h 2 Bft 11.2 km/h15.9 °C15.5 °C1018 mbar+0.29
21/07/202605:54NNW 2 Bft 7.2 km/h 2 Bft 9.7 km/h15.9 °C15.5 °C1018 mbar+0.30
21/07/202605:53 NW 2 Bft 7.2 km/h 2 Bft 8.6 km/h15.8 °C15.4 °C1018 mbar+0.21
21/07/202605:51NNW 2 Bft 7.2 km/h 3 Bft 12.2 km/h15.7 °C15.3 °C1018 mbar+0.42
21/07/202605:50NNW 2 Bft 7.2 km/h 3 Bft 12.2 km/h15.7 °C15.3 °C1018 mbar+0.22
21/07/202605:49 N 2 Bft 7.2 km/h 3 Bft 12.2 km/h15.6 °C15.2 °C1018 mbar+0.33
21/07/202605:47NNO 2 Bft 7.2 km/h 2 Bft 11.2 km/h15.5 °C15.1 °C1018 mbar+0.44
21/07/202605:46 N 2 Bft 8.6 km/h 3 Bft 12.2 km/h15.5 °C14.3 °C1018 mbar+0.54
21/07/202605:45NNW 2 Bft 7.2 km/h 3 Bft 13.3 km/h15.4 °C15.0 °C1018 mbar+0.44
21/07/202605:43 NW 2 Bft 7.2 km/h 2 Bft 9.7 km/h15.4 °C15.0 °C1018 mbar+0.35
21/07/202605:42NNW 2 Bft 7.2 km/h 3 Bft 12.2 km/h15.4 °C15.0 °C1018 mbar+0.35
21/07/202605:41NNW 2 Bft 6.1 km/h 3 Bft 12.2 km/h15.4 °C15.4 °C1018 mbar+0.14
21/07/202605:39NNW 2 Bft 8.6 km/h 3 Bft 12.2 km/h15.4 °C14.2 °C1018 mbar+0.14
21/07/202605:38NNW 2 Bft 9.7 km/h 3 Bft 12.2 km/h15.4 °C13.7 °C1018 mbar+0.35
21/07/202605:37NNW 2 Bft 9.7 km/h 3 Bft 12.2 km/h15.4 °C13.7 °C1018 mbar+0.14
21/07/202605:35 NW 2 Bft 11.2 km/h 3 Bft 15.8 km/h15.4 °C13.1 °C1018 mbar+0.04
21/07/202605:34WNW 2 Bft 9.7 km/h 3 Bft 13.3 km/h15.4 °C13.7 °C1018 mbar+0.15
21/07/202605:33NNW 2 Bft 8.6 km/h 3 Bft 13.3 km/h15.4 °C14.2 °C1018 mbar+0.25
21/07/202605:31NNW 2 Bft 8.6 km/h 3 Bft 13.3 km/h15.3 °C14.1 °C1018 mbar+0.05
21/07/202605:30NNW 2 Bft 8.6 km/h 3 Bft 13.3 km/h15.3 °C14.1 °C1018 mbar+0.56
21/07/202605:29NNW 2 Bft 8.6 km/h 3 Bft 14.8 km/h15.3 °C14.1 °C1018 mbar+0.16
21/07/202605:27NNW 2 Bft 8.6 km/h 3 Bft 13.3 km/h15.2 °C14.0 °C1018 mbar+0.47
21/07/202605:26 NW 2 Bft 8.6 km/h 3 Bft 12.2 km/h15.2 °C14.0 °C1018 mbar+0.37
21/07/202605:25NNW 2 Bft 8.6 km/h 3 Bft 13.3 km/h15.1 °C13.9 °C1018 mbar+0.27
21/07/202605:23 N 2 Bft 7.2 km/h 3 Bft 12.2 km/h14.9 °C14.5 °C1018 mbar+0.19
21/07/202605:22 N 2 Bft 9.7 km/h 3 Bft 14.8 km/h14.9 °C13.2 °C1018 mbar+0.39
21/07/202605:21NNW 2 Bft 7.2 km/h 2 Bft 11.2 km/h14.9 °C14.5 °C1018 mbar+0.29
21/07/202605:19NNW 2 Bft 9.7 km/h 3 Bft 12.2 km/h15.1 °C13.4 °C1018 mbar+0.28
21/07/202605:18NNW 2 Bft 8.6 km/h 3 Bft 12.2 km/h15.1 °C13.9 °C1018 mbar+0.59
21/07/202605:17NNW 2 Bft 7.2 km/h 2 Bft 9.7 km/h15.2 °C14.8 °C1018 mbar+0.38
21/07/202605:15NNW 2 Bft 8.6 km/h 2 Bft 11.2 km/h15.2 °C14.0 °C1018 mbar+0.09
21/07/202605:14 N 2 Bft 7.2 km/h 2 Bft 8.6 km/h15.3 °C14.9 °C1018 mbar+0.38
21/07/202605:13NNW 1 Bft 5.0 km/h 2 Bft 9.7 km/h15.3 °C15.3 °C1018 mbar+0.39
21/07/202605:11NNW 1 Bft 5.0 km/h 2 Bft 8.6 km/h15.3 °C15.3 °C1018 mbar+0.49
21/07/202605:10 N 1 Bft 5.0 km/h 2 Bft 8.6 km/h15.4 °C15.4 °C1018 mbar+0.59
21/07/202605:09NNW 2 Bft 6.1 km/h 2 Bft 8.6 km/h15.4 °C15.4 °C1018 mbar+0.39
21/07/202605:07NNW 2 Bft 7.2 km/h 2 Bft 9.7 km/h15.4 °C15.0 °C1018 mbar+0.59
21/07/202605:06NNW 2 Bft 7.2 km/h 2 Bft 9.7 km/h15.4 °C15.0 °C1018 mbar+0.59
21/07/202605:05NNW 2 Bft 7.2 km/h 2 Bft 11.2 km/h15.4 °C15.0 °C1018 mbar+0.18
21/07/202605:03 NW 2 Bft 6.1 km/h 2 Bft 9.7 km/h15.4 °C15.4 °C1018 mbar+0.49
21/07/202605:02 NW 2 Bft 6.1 km/h 2 Bft 9.7 km/h15.4 °C15.4 °C1018 mbar+0.49
21/07/202605:01NNW 2 Bft 7.2 km/h 3 Bft 12.2 km/h15.4 °C15.0 °C1018 mbar+0.28
21/07/202604:59NNW 2 Bft 8.6 km/h 3 Bft 12.2 km/h15.3 °C14.1 °C1018 mbar+0.39
21/07/202604:58NNW 2 Bft 6.1 km/h 2 Bft 8.6 km/h15.3 °C15.3 °C1018 mbar+0.29
21/07/202604:57NNW 2 Bft 7.2 km/h 2 Bft 11.2 km/h15.3 °C14.9 °C1018 mbar+0.49
21/07/202604:55NNW 2 Bft 6.1 km/h 2 Bft 8.6 km/h15.2 °C15.2 °C1018 mbar+0.29
21/07/202604:54 NW 2 Bft 6.1 km/h 2 Bft 9.7 km/h15.2 °C15.2 °C1018 mbar+0.19
21/07/202604:53NNW 2 Bft 6.1 km/h 2 Bft 8.6 km/h15.1 °C15.1 °C1018 mbar+0.40
21/07/202604:51NNW 2 Bft 6.1 km/h 2 Bft 9.7 km/h15.1 °C15.1 °C1018 mbar+0.10
21/07/202604:50NNW 2 Bft 6.1 km/h 2 Bft 9.7 km/h15.1 °C15.1 °C1018 mbar+0.21
21/07/202604:49NNW 2 Bft 7.2 km/h 2 Bft 8.6 km/h15.1 °C14.7 °C1018 mbar+0.11
21/07/202604:47 N 1 Bft 5.0 km/h 2 Bft 8.6 km/h15.2 °C15.2 °C1018 mbar+0.31
21/07/202604:46NNW 1 Bft 5.0 km/h 2 Bft 7.2 km/h15.3 °C15.3 °C1018 mbar+0.31
21/07/202604:45NNW 1 Bft 5.0 km/h 2 Bft 8.6 km/h15.3 °C15.3 °C1018 mbar+0.21
21/07/202604:43 NW 2 Bft 6.1 km/h 3 Bft 12.2 km/h15.5 °C15.5 °C1018 mbar+0.31
21/07/202604:42NNW 2 Bft 8.6 km/h 3 Bft 14.8 km/h15.5 °C14.3 °C1018 mbar+0.51
21/07/202604:41NNW 2 Bft 6.1 km/h 2 Bft 8.6 km/h15.5 °C15.5 °C1018 mbar+0.11
21/07/202604:39NNW 2 Bft 7.2 km/h 3 Bft 13.3 km/h15.6 °C15.2 °C1018 mbar+0.31
21/07/202604:38 NW 2 Bft 6.1 km/h 3 Bft 12.2 km/h15.6 °C15.6 °C1018 mbar+0.10
21/07/202604:37 N 2 Bft 6.1 km/h 2 Bft 8.6 km/h15.6 °C15.6 °C1018 mbar+0.10
21/07/202604:35NNW 2 Bft 6.1 km/h 2 Bft 11.2 km/h15.6 °C15.6 °C1018 mbar+0.21
21/07/202604:34 N 2 Bft 6.1 km/h 2 Bft 9.7 km/h15.6 °C15.6 °C1018 mbar+0.21
21/07/202604:33NNW 2 Bft 6.1 km/h 2 Bft 9.7 km/h15.6 °C15.6 °C1018 mbar-0.09
21/07/202604:31NNW 2 Bft 7.2 km/h 2 Bft 9.7 km/h15.5 °C15.1 °C1018 mbar+0.12
21/07/202604:30NNW 2 Bft 6.1 km/h 2 Bft 8.6 km/h15.5 °C15.5 °C1018 mbar+0.12
21/07/202604:29NNW 1 Bft 5.0 km/h 2 Bft 7.2 km/h15.5 °C15.5 °C1018 mbar+0.02
21/07/202604:27NNW 1 Bft 5.0 km/h 2 Bft 8.6 km/h15.5 °C15.5 °C1018 mbar+0.22
21/07/202604:26NNW 1 Bft 5.0 km/h 2 Bft 8.6 km/h15.4 °C15.4 °C1018 mbar+0.22
21/07/202604:25NNW 1 Bft 5.0 km/h 2 Bft 8.6 km/h15.4 °C15.4 °C1018 mbar+0.12
21/07/202604:23NNW 2 Bft 7.2 km/h 2 Bft 11.2 km/h15.4 °C15.0 °C1018 mbar+0.12
21/07/202604:22 NW 2 Bft 6.1 km/h 2 Bft 9.7 km/h15.4 °C15.4 °C1018 mbar+0.12
21/07/202604:21NNW 2 Bft 8.6 km/h 2 Bft 9.7 km/h15.5 °C14.3 °C1018 mbar+0.42
21/07/202604:19 NW 2 Bft 7.2 km/h 3 Bft 12.2 km/h15.7 °C15.3 °C1018 mbar+0.00
21/07/202604:18NNW 2 Bft 8.6 km/h 3 Bft 12.2 km/h15.8 °C14.6 °C1018 mbar+0.10
21/07/202604:17NNW 2 Bft 9.7 km/h 3 Bft 15.8 km/h15.8 °C14.1 °C1018 mbar+0.10
21/07/202604:15NNW 2 Bft 7.2 km/h 3 Bft 12.2 km/h16.0 °C15.6 °C1018 mbar+0.31
21/07/202604:14 NW 2 Bft 11.2 km/h 3 Bft 14.8 km/h16.0 °C13.8 °C1018 mbar+0.21
21/07/202604:13NNW 2 Bft 9.7 km/h 3 Bft 13.3 km/h16.0 °C14.4 °C1018 mbar+0.01
21/07/202604:11 NW 2 Bft 11.2 km/h 3 Bft 13.3 km/h16.2 °C14.0 °C1018 mbar+0.10
21/07/202604:10 NW 3 Bft 12.2 km/h 3 Bft 14.8 km/h16.2 °C13.6 °C1018 mbar-0.20
21/07/202604:09 NW 3 Bft 13.3 km/h 3 Bft 15.8 km/h16.2 °C13.2 °C1018 mbar+0.01
21/07/202604:07 NW 3 Bft 13.3 km/h 3 Bft 18.4 km/h16.1 °C13.1 °C1018 mbar+0.01
21/07/202604:06 NW 3 Bft 13.3 km/h 3 Bft 19.4 km/h16.1 °C13.1 °C1018 mbar+0.32
21/07/202604:05NNW 3 Bft 13.3 km/h 3 Bft 17.3 km/h16.1 °C13.1 °C1018 mbar+0.21
21/07/202604:03NNW 2 Bft 11.2 km/h 3 Bft 15.8 km/h16.0 °C13.8 °C1018 mbar+0.33
21/07/202604:02NNW 3 Bft 13.3 km/h 3 Bft 17.3 km/h16.0 °C13.0 °C1018 mbar+0.43
21/07/202604:01 NW 3 Bft 12.2 km/h 3 Bft 17.3 km/h16.0 °C13.4 °C1018 mbar+0.43
21/07/202603:59 NW 3 Bft 13.3 km/h 3 Bft 15.8 km/h15.9 °C12.9 °C1018 mbar+0.13
21/07/202603:58 NW 3 Bft 13.3 km/h 3 Bft 18.4 km/h15.8 °C12.7 °C1018 mbar+0.14
21/07/202603:57NNW 2 Bft 11.2 km/h 3 Bft 14.8 km/h15.8 °C13.5 °C1018 mbar+0.34
21/07/202603:55 NW 2 Bft 9.7 km/h 3 Bft 12.2 km/h15.8 °C14.1 °C1018 mbar+0.14
21/07/202603:54 NW 2 Bft 8.6 km/h 2 Bft 11.2 km/h15.7 °C14.5 °C1018 mbar+0.35
21/07/202603:53 NW 2 Bft 9.7 km/h 3 Bft 13.3 km/h15.7 °C14.0 °C1018 mbar+0.45
21/07/202603:51 NW 2 Bft 11.2 km/h 3 Bft 13.3 km/h15.7 °C13.4 °C1018 mbar+0.56
21/07/202603:50 NW 2 Bft 8.6 km/h 3 Bft 12.2 km/h15.7 °C14.5 °C1018 mbar+0.56
21/07/202603:49NNW 2 Bft 7.2 km/h 3 Bft 12.2 km/h15.7 °C15.3 °C1018 mbar+0.36
21/07/202603:47 NW 2 Bft 9.7 km/h 3 Bft 12.2 km/h15.7 °C14.0 °C1018 mbar+0.56
21/07/202603:46 NW 2 Bft 8.6 km/h 3 Bft 12.2 km/h15.7 °C14.5 °C1018 mbar+0.46
21/07/202603:45NNW 2 Bft 8.6 km/h 2 Bft 11.2 km/h15.7 °C14.5 °C1018 mbar+0.36
21/07/202603:43NNW 2 Bft 9.7 km/h 3 Bft 13.3 km/h15.8 °C14.1 °C1018 mbar+0.56
21/07/202603:42 N 2 Bft 8.6 km/h 3 Bft 13.3 km/h15.8 °C14.6 °C1018 mbar+0.26
21/07/202603:41NNW 2 Bft 9.7 km/h 3 Bft 12.2 km/h15.8 °C14.1 °C1018 mbar+0.66
21/07/202603:39NNW 2 Bft 8.6 km/h 3 Bft 12.2 km/h15.7 °C14.5 °C1018 mbar+0.46
21/07/202603:38NNW 2 Bft 8.6 km/h 3 Bft 12.2 km/h15.7 °C14.5 °C1018 mbar+0.56
21/07/202603:37NNW 2 Bft 11.2 km/h 3 Bft 14.8 km/h15.7 °C13.4 °C1018 mbar+0.66
21/07/202603:35 NW 2 Bft 8.6 km/h 3 Bft 12.2 km/h15.7 °C14.5 °C1018 mbar+0.25
21/07/202603:34NNW 2 Bft 9.7 km/h 3 Bft 13.3 km/h15.7 °C14.0 °C1018 mbar+0.65
21/07/202603:33NNW 2 Bft 9.7 km/h 3 Bft 13.3 km/h15.7 °C14.0 °C1018 mbar+0.35
21/07/202603:31 N 2 Bft 7.2 km/h 2 Bft 11.2 km/h15.7 °C15.3 °C1018 mbar+0.36
21/07/202603:30NNW 2 Bft 7.2 km/h 3 Bft 12.2 km/h15.7 °C15.3 °C1018 mbar+0.26
21/07/202603:29 NW 2 Bft 8.6 km/h 2 Bft 11.2 km/h15.7 °C14.5 °C1018 mbar+0.26
21/07/202603:27 N 2 Bft 8.6 km/h 3 Bft 13.3 km/h15.7 °C14.5 °C1018 mbar+0.67
21/07/202603:26 NW 2 Bft 8.6 km/h 3 Bft 12.2 km/h15.6 °C14.4 °C1018 mbar+0.57
21/07/202603:25NNW 2 Bft 8.6 km/h 3 Bft 12.2 km/h15.6 °C14.4 °C1018 mbar+0.37
21/07/202603:23 NW 2 Bft 7.2 km/h 2 Bft 11.2 km/h15.6 °C15.2 °C1018 mbar+0.68
21/07/202603:22NNW 2 Bft 7.2 km/h 2 Bft 9.7 km/h15.6 °C15.2 °C1018 mbar+0.68
21/07/202603:21 N 2 Bft 6.1 km/h 2 Bft 8.6 km/h15.6 °C15.6 °C1018 mbar+0.07
21/07/202603:19NNW 2 Bft 6.1 km/h 2 Bft 8.6 km/h15.6 °C15.6 °C1018 mbar+0.57
21/07/202603:18NNW 2 Bft 6.1 km/h 2 Bft 9.7 km/h15.6 °C15.6 °C1018 mbar+0.27
21/07/202603:17NNW 2 Bft 7.2 km/h 3 Bft 12.2 km/h15.6 °C15.2 °C1018 mbar+0.58
21/07/202603:15 N 2 Bft 7.2 km/h 2 Bft 11.2 km/h15.5 °C15.1 °C1018 mbar+0.39
21/07/202603:14NNW 2 Bft 7.2 km/h 2 Bft 11.2 km/h15.4 °C15.0 °C1018 mbar+0.29
21/07/202603:13NNW 2 Bft 6.1 km/h 2 Bft 9.7 km/h15.3 °C15.3 °C1018 mbar+0.50
21/07/202603:11NNW 2 Bft 7.2 km/h 2 Bft 11.2 km/h15.0 °C14.6 °C1018 mbar+0.93
21/07/202603:10NNW 2 Bft 6.1 km/h 2 Bft 8.6 km/h14.9 °C14.9 °C1018 mbar+0.63
21/07/202603:09NNW 2 Bft 6.1 km/h 2 Bft 8.6 km/h14.9 °C14.9 °C1018 mbar+0.63
21/07/202603:07NNW 1 Bft 5.0 km/h 2 Bft 8.6 km/h14.8 °C14.8 °C1018 mbar+0.64
21/07/202603:06NNW 2 Bft 6.1 km/h 2 Bft 11.2 km/h14.8 °C14.8 °C1018 mbar+0.84
21/07/202603:05 N 1 Bft 5.0 km/h 2 Bft 8.6 km/h14.8 °C14.8 °C1018 mbar+0.54
21/07/202603:03 NO 1 Bft 3.6 km/h 2 Bft 7.2 km/h14.9 °C14.9 °C1018 mbar+0.74
21/07/202603:02 N 1 Bft 3.6 km/h 1 Bft 5.0 km/h15.0 °C15.0 °C1018 mbar+0.63
21/07/202603:01 N 1 Bft 3.6 km/h 2 Bft 6.1 km/h15.2 °C15.2 °C1018 mbar+0.72
21/07/202602:59 N 1 Bft 3.6 km/h 1 Bft 5.0 km/h15.4 °C15.4 °C1018 mbar+0.70
21/07/202602:58 N 1 Bft 3.6 km/h 2 Bft 6.1 km/h15.4 °C15.4 °C1018 mbar+0.60
21/07/202602:57NNO 1 Bft 5.0 km/h 2 Bft 8.6 km/h15.4 °C15.4 °C1018 mbar+0.80
21/07/202602:55NNW 1 Bft 3.6 km/h 2 Bft 7.2 km/h15.7 °C15.7 °C1018 mbar+0.77
21/07/202602:54NNW 1 Bft 2.5 km/h 1 Bft 5.0 km/h15.8 °C15.8 °C1018 mbar+0.67
21/07/202602:53NNO 1 Bft 3.6 km/h 2 Bft 8.6 km/h15.9 °C15.9 °C1018 mbar+0.56
21/07/202602:51NNW 2 Bft 6.1 km/h 2 Bft 9.7 km/h16.0 °C16.0 °C1018 mbar+0.45
21/07/202602:50NNW 1 Bft 5.0 km/h 2 Bft 7.2 km/h16.0 °C16.0 °C1018 mbar+0.56
21/07/202602:49 N 2 Bft 6.1 km/h 2 Bft 8.6 km/h16.1 °C16.1 °C1018 mbar+0.95
21/07/202602:47NNW 1 Bft 5.0 km/h 2 Bft 7.2 km/h16.2 °C16.2 °C1018 mbar+0.84
21/07/202602:46NNW 2 Bft 6.1 km/h 2 Bft 8.6 km/h16.2 °C16.2 °C1018 mbar+0.54
21/07/202602:45 NW 2 Bft 6.1 km/h 2 Bft 11.2 km/h16.2 °C16.2 °C1018 mbar+0.54
21/07/202602:43NNW 2 Bft 6.1 km/h 2 Bft 8.6 km/h16.3 °C16.3 °C1018 mbar+0.53
21/07/202602:42NNW 2 Bft 6.1 km/h 2 Bft 8.6 km/h16.3 °C16.3 °C1018 mbar+0.63
21/07/202602:41NNW 2 Bft 7.2 km/h 2 Bft 9.7 km/h16.3 °C15.9 °C1018 mbar+0.43
21/07/202602:39NNW 1 Bft 5.0 km/h 2 Bft 7.2 km/h16.3 °C16.3 °C1018 mbar+0.94
21/07/202602:38 NW 2 Bft 6.1 km/h 2 Bft 7.2 km/h16.3 °C16.3 °C1018 mbar+0.63
21/07/202602:37NNW 2 Bft 6.1 km/h 2 Bft 8.6 km/h16.3 °C16.3 °C1018 mbar+0.73
21/07/202602:35 NW 1 Bft 5.0 km/h 2 Bft 6.1 km/h16.3 °C16.3 °C1018 mbar+0.74
21/07/202602:34 NW 2 Bft 6.1 km/h 2 Bft 8.6 km/h16.4 °C16.4 °C1018 mbar+0.64
21/07/202602:33NNW 1 Bft 2.5 km/h 1 Bft 5.0 km/h16.4 °C16.4 °C1018 mbar+0.85
21/07/202602:31NNW 1 Bft 3.6 km/h 2 Bft 6.1 km/h16.4 °C16.4 °C1018 mbar+0.96
21/07/202602:30NNW 1 Bft 2.5 km/h 1 Bft 5.0 km/h16.5 °C16.5 °C1018 mbar+0.65
21/07/202602:29NNW 1 Bft 2.5 km/h 1 Bft 5.0 km/h16.5 °C16.5 °C1018 mbar+0.75
21/07/202602:27NNW 1 Bft 2.5 km/h 1 Bft 5.0 km/h16.6 °C16.6 °C1018 mbar+0.65
21/07/202602:26NNW 1 Bft 2.5 km/h 1 Bft 5.0 km/h16.6 °C16.6 °C1018 mbar+0.85
21/07/202602:25NNW 1 Bft 5.0 km/h 2 Bft 8.6 km/h16.6 °C16.6 °C1018 mbar+0.86
21/07/202602:23NNW 2 Bft 6.1 km/h 2 Bft 7.2 km/h16.7 °C16.7 °C1018 mbar+0.55
21/07/202602:22 NW 2 Bft 6.1 km/h 2 Bft 8.6 km/h16.7 °C16.7 °C1018 mbar+0.65
21/07/202602:21NNW 2 Bft 6.1 km/h 2 Bft 8.6 km/h16.7 °C16.7 °C1018 mbar+0.55
21/07/202602:19NNW 1 Bft 3.6 km/h 2 Bft 7.2 km/h16.8 °C16.8 °C1018 mbar+0.86
21/07/202602:18NNW 1 Bft 3.6 km/h 2 Bft 6.1 km/h16.8 °C16.8 °C1018 mbar+0.76
21/07/202602:17 N 2 Bft 6.1 km/h 2 Bft 8.6 km/h16.8 °C16.8 °C1018 mbar+0.57
21/07/202602:15NNW 2 Bft 6.1 km/h 2 Bft 11.2 km/h17.0 °C17.0 °C1018 mbar+0.67
21/07/202602:14 NW 2 Bft 7.2 km/h 2 Bft 11.2 km/h17.0 °C16.6 °C1018 mbar+0.77
21/07/202602:13 NW 2 Bft 6.1 km/h 2 Bft 8.6 km/h17.1 °C17.1 °C1018 mbar+0.56
21/07/202602:11NNW 2 Bft 7.2 km/h 2 Bft 9.7 km/h17.1 °C16.7 °C1018 mbar+0.87
21/07/202602:10 NW 2 Bft 7.2 km/h 2 Bft 8.6 km/h17.2 °C16.8 °C1017 mbar+0.56
21/07/202602:09 NW 2 Bft 7.2 km/h 2 Bft 9.7 km/h17.2 °C16.8 °C1018 mbar+0.77
21/07/202602:07 NW 2 Bft 9.7 km/h 3 Bft 13.3 km/h17.1 °C15.6 °C1018 mbar+0.67
