| Date | Time | Wind >> kn | Gusts | Temp. | Windchill | Pressure |
| 14/07/2026 | 04:24 | NNO | 1 Bft | 1.1 km/h | 1 Bft | 1.1 km/h | 20.3 °C | 20.3 °C | 1016 mbar | -0.42 |
| 14/07/2026 | 04:22 | NNO | Bft | 0.0 km/h | 1 Bft | 1.1 km/h | 20.3 °C | 20.3 °C | 1016 mbar | -0.42 |
| 14/07/2026 | 04:20 | NNO | Bft | 0.0 km/h | 1 Bft | 1.1 km/h | 20.3 °C | 20.3 °C | 1016 mbar | -0.72 |
| 14/07/2026 | 04:19 | NNO | Bft | 0.0 km/h | 1 Bft | 1.1 km/h | 20.3 °C | 20.3 °C | 1015 mbar | -0.92 |
| 14/07/2026 | 04:17 | NNO | Bft | 0.0 km/h | 1 Bft | 1.1 km/h | 20.3 °C | 20.3 °C | 1016 mbar | -0.52 |
| 14/07/2026 | 04:16 | NNO | 1 Bft | 1.1 km/h | 1 Bft | 1.1 km/h | 20.2 °C | 20.2 °C | 1016 mbar | -0.52 |
| 14/07/2026 | 04:14 | NNO | 1 Bft | 1.1 km/h | 1 Bft | 1.1 km/h | 20.2 °C | 20.2 °C | 1016 mbar | -0.83 |
| 14/07/2026 | 04:12 | NNO | 1 Bft | 1.1 km/h | 1 Bft | 2.5 km/h | 20.1 °C | 20.1 °C | 1016 mbar | -0.54 |
| 14/07/2026 | 04:10 | NNO | 1 Bft | 1.1 km/h | 1 Bft | 2.5 km/h | 20.1 °C | 20.1 °C | 1016 mbar | -0.75 |
| 14/07/2026 | 04:08 | NNO | 1 Bft | 2.5 km/h | 1 Bft | 2.5 km/h | 20.1 °C | 20.1 °C | 1016 mbar | -0.66 |
| 14/07/2026 | 04:07 | NNO | 1 Bft | 2.5 km/h | 1 Bft | 2.5 km/h | 20.1 °C | 20.1 °C | 1016 mbar | -0.76 |
| 14/07/2026 | 04:05 | NNO | 1 Bft | 1.1 km/h | 1 Bft | 1.1 km/h | 20.1 °C | 20.1 °C | 1015 mbar | -0.85 |
| 14/07/2026 | 04:04 | NNO | 1 Bft | 1.1 km/h | 1 Bft | 1.1 km/h | 20.1 °C | 20.1 °C | 1016 mbar | -0.54 |
| 14/07/2026 | 04:02 | NNO | Bft | 0.0 km/h | 1 Bft | 1.1 km/h | 20.2 °C | 20.2 °C | 1016 mbar | -0.34 |
| 14/07/2026 | 04:00 | NNO | Bft | 0.0 km/h | 1 Bft | 1.1 km/h | 20.3 °C | 20.3 °C | 1016 mbar | -0.73 |
| 14/07/2026 | 03:59 | NNO | 1 Bft | 1.1 km/h | 1 Bft | 1.1 km/h | 20.3 °C | 20.3 °C | 1016 mbar | -0.43 |
| 14/07/2026 | 03:57 | NNO | 1 Bft | 1.1 km/h | 1 Bft | 1.1 km/h | 20.4 °C | 20.4 °C | 1016 mbar | -0.84 |
| 14/07/2026 | 03:56 | NNO | 1 Bft | 1.1 km/h | 1 Bft | 2.5 km/h | 20.5 °C | 20.5 °C | 1016 mbar | -0.54 |
| 14/07/2026 | 03:54 | NNO | 1 Bft | 1.1 km/h | 1 Bft | 2.5 km/h | 20.6 °C | 20.6 °C | 1016 mbar | -0.54 |
| 14/07/2026 | 03:52 | NNO | 1 Bft | 1.1 km/h | 1 Bft | 2.5 km/h | 20.5 °C | 20.5 °C | 1016 mbar | -0.34 |
| 14/07/2026 | 03:51 | NNO | 1 Bft | 1.1 km/h | 1 Bft | 2.5 km/h | 20.5 °C | 20.5 °C | 1016 mbar | -0.44 |
| 14/07/2026 | 03:49 | NNO | 1 Bft | 2.5 km/h | 1 Bft | 2.5 km/h | 20.5 °C | 20.5 °C | 1016 mbar | -0.74 |
| 14/07/2026 | 03:48 | NNO | 1 Bft | 1.1 km/h | 1 Bft | 2.5 km/h | 20.4 °C | 20.4 °C | 1016 mbar | -0.64 |
| 14/07/2026 | 03:46 | NNO | 1 Bft | 1.1 km/h | 1 Bft | 2.5 km/h | 20.3 °C | 20.3 °C | 1016 mbar | -0.94 |
| 14/07/2026 | 03:44 | NNO | 1 Bft | 1.1 km/h | 1 Bft | 1.1 km/h | 20.3 °C | 20.3 °C | 1016 mbar | -0.53 |
| 14/07/2026 | 03:42 | NNO | 1 Bft | 1.1 km/h | 1 Bft | 1.1 km/h | 20.3 °C | 20.3 °C | 1016 mbar | -0.64 |
| 14/07/2026 | 03:40 | NNO | Bft | 0.0 km/h | 1 Bft | 1.1 km/h | 20.5 °C | 20.5 °C | 1016 mbar | -0.65 |
| 14/07/2026 | 03:39 | NNO | 1 Bft | 1.1 km/h | 1 Bft | 1.1 km/h | 20.6 °C | 20.6 °C | 1016 mbar | -0.54 |
| 14/07/2026 | 03:37 | NNO | 1 Bft | 1.1 km/h | 1 Bft | 2.5 km/h | 20.8 °C | 20.8 °C | 1016 mbar | -0.15 |
| 14/07/2026 | 03:36 | NNO | 1 Bft | 1.1 km/h | 1 Bft | 2.5 km/h | 20.8 °C | 20.8 °C | 1016 mbar | -0.35 |
| 14/07/2026 | 03:34 | NNO | 1 Bft | 2.5 km/h | 1 Bft | 2.5 km/h | 20.8 °C | 20.8 °C | 1016 mbar | -0.54 |
| 14/07/2026 | 03:32 | N | 1 Bft | 1.1 km/h | 1 Bft | 1.1 km/h | 20.9 °C | 20.9 °C | 1016 mbar | -0.85 |
| 14/07/2026 | 03:31 | N | Bft | 0.0 km/h | 1 Bft | 1.1 km/h | 20.9 °C | 20.9 °C | 1016 mbar | -0.65 |
| 14/07/2026 | 03:29 | N | Bft | 0.0 km/h | 1 Bft | 1.1 km/h | 21.0 °C | 21.0 °C | 1016 mbar | -0.34 |
| 14/07/2026 | 03:28 | N | 1 Bft | 1.1 km/h | 1 Bft | 1.1 km/h | 21.0 °C | 21.0 °C | 1016 mbar | -0.75 |
| 14/07/2026 | 03:26 | N | 1 Bft | 1.1 km/h | 1 Bft | 1.1 km/h | 21.0 °C | 21.0 °C | 1016 mbar | -0.65 |
| 14/07/2026 | 03:25 | N | 1 Bft | 1.1 km/h | 1 Bft | 2.5 km/h | 21.0 °C | 21.0 °C | 1016 mbar | -0.65 |
| 14/07/2026 | 03:23 | NNO | 1 Bft | 2.5 km/h | 1 Bft | 3.6 km/h | 21.0 °C | 21.0 °C | 1016 mbar | -0.35 |
| 14/07/2026 | 03:21 | NNO | 1 Bft | 2.5 km/h | 1 Bft | 3.6 km/h | 20.9 °C | 20.9 °C | 1016 mbar | -0.65 |
| 14/07/2026 | 03:20 | N | 1 Bft | 1.1 km/h | 1 Bft | 2.5 km/h | 20.9 °C | 20.9 °C | 1016 mbar | -0.75 |
| 14/07/2026 | 03:18 | N | 1 Bft | 2.5 km/h | 1 Bft | 2.5 km/h | 20.9 °C | 20.9 °C | 1016 mbar | -0.44 |
| 14/07/2026 | 03:16 | N | 1 Bft | 1.1 km/h | 1 Bft | 2.5 km/h | 20.9 °C | 20.9 °C | 1016 mbar | -0.35 |
| 14/07/2026 | 03:15 | N | 1 Bft | 1.1 km/h | 1 Bft | 2.5 km/h | 20.8 °C | 20.8 °C | 1016 mbar | -0.34 |
| 14/07/2026 | 03:13 | N | 1 Bft | 2.5 km/h | 1 Bft | 3.6 km/h | 20.8 °C | 20.8 °C | 1016 mbar | -0.14 |
| 14/07/2026 | 03:12 | N | 1 Bft | 2.5 km/h | 1 Bft | 3.6 km/h | 20.8 °C | 20.8 °C | 1016 mbar | -0.24 |
| 14/07/2026 | 03:10 | N | 1 Bft | 2.5 km/h | 1 Bft | 3.6 km/h | 20.7 °C | 20.7 °C | 1016 mbar | -0.24 |
| 14/07/2026 | 03:08 | NNO | 1 Bft | 2.5 km/h | 1 Bft | 3.6 km/h | 20.6 °C | 20.6 °C | 1016 mbar | -0.12 |
| 14/07/2026 | 03:06 | NNO | 1 Bft | 2.5 km/h | 1 Bft | 3.6 km/h | 20.6 °C | 20.6 °C | 1016 mbar | -0.53 |
| 14/07/2026 | 03:04 | NNO | 1 Bft | 2.5 km/h | 1 Bft | 3.6 km/h | 20.5 °C | 20.5 °C | 1016 mbar | -0.32 |
| 14/07/2026 | 03:03 | NNO | 1 Bft | 2.5 km/h | 1 Bft | 3.6 km/h | 20.5 °C | 20.5 °C | 1016 mbar | -0.22 |
| 14/07/2026 | 03:01 | NNO | 1 Bft | 2.5 km/h | 1 Bft | 5.0 km/h | 20.4 °C | 20.4 °C | 1016 mbar | -0.53 |
| 14/07/2026 | 03:00 | NNO | 1 Bft | 2.5 km/h | 1 Bft | 3.6 km/h | 20.3 °C | 20.3 °C | 1016 mbar | -0.12 |
| 14/07/2026 | 02:58 | NO | 1 Bft | 3.6 km/h | 1 Bft | 5.0 km/h | 20.3 °C | 20.3 °C | 1016 mbar | -0.12 |
| 14/07/2026 | 02:56 | NO | 1 Bft | 2.5 km/h | 1 Bft | 2.5 km/h | 20.2 °C | 20.2 °C | 1016 mbar | -0.42 |
| 14/07/2026 | 02:54 | NO | 1 Bft | 2.5 km/h | 1 Bft | 3.6 km/h | 20.2 °C | 20.2 °C | 1016 mbar | -0.52 |
| 14/07/2026 | 02:52 | NO | 1 Bft | 2.5 km/h | 1 Bft | 5.0 km/h | 20.1 °C | 20.1 °C | 1016 mbar | -0.21 |
| 14/07/2026 | 02:51 | NNO | 1 Bft | 1.1 km/h | 1 Bft | 2.5 km/h | 20.0 °C | 20.0 °C | 1016 mbar | -0.10 |
| 14/07/2026 | 02:49 | NO | 1 Bft | 2.5 km/h | 1 Bft | 3.6 km/h | 20.0 °C | 20.0 °C | 1016 mbar | +0.10 |
| 14/07/2026 | 02:48 | NNO | 1 Bft | 2.5 km/h | 1 Bft | 3.6 km/h | 19.9 °C | 19.9 °C | 1016 mbar | +0.21 |
| 14/07/2026 | 02:46 | NNO | 1 Bft | 2.5 km/h | 1 Bft | 3.6 km/h | 19.8 °C | 19.8 °C | 1016 mbar | +0.21 |
| 14/07/2026 | 02:44 | NNO | 1 Bft | 1.1 km/h | 1 Bft | 3.6 km/h | 19.8 °C | 19.8 °C | 1016 mbar | +0.11 |
| 14/07/2026 | 02:43 | NNO | 1 Bft | 1.1 km/h | 1 Bft | 2.5 km/h | 19.7 °C | 19.7 °C | 1016 mbar | +0.31 |
| 14/07/2026 | 02:41 | NNO | 1 Bft | 2.5 km/h | 1 Bft | 3.6 km/h | 19.6 °C | 19.6 °C | 1016 mbar | +0.32 |
| 14/07/2026 | 02:40 | NNO | 1 Bft | 3.6 km/h | 1 Bft | 5.0 km/h | 19.5 °C | 19.5 °C | 1016 mbar | +0.33 |
| 14/07/2026 | 02:38 | NNO | 1 Bft | 2.5 km/h | 1 Bft | 3.6 km/h | 19.5 °C | 19.5 °C | 1016 mbar | +0.23 |
| 14/07/2026 | 02:36 | NNO | 1 Bft | 1.1 km/h | 1 Bft | 2.5 km/h | 19.7 °C | 19.7 °C | 1016 mbar | +0.23 |
| 14/07/2026 | 02:35 | NNO | 1 Bft | 1.1 km/h | 1 Bft | 2.5 km/h | 19.7 °C | 19.7 °C | 1016 mbar | +0.23 |
| 14/07/2026 | 02:33 | N | 1 Bft | 1.1 km/h | 1 Bft | 2.5 km/h | 19.8 °C | 19.8 °C | 1016 mbar | +0.13 |
| 14/07/2026 | 02:32 | NNO | 1 Bft | 2.5 km/h | 1 Bft | 3.6 km/h | 19.9 °C | 19.9 °C | 1016 mbar | +0.33 |
| 14/07/2026 | 02:30 | NNO | 1 Bft | 2.5 km/h | 1 Bft | 2.5 km/h | 19.9 °C | 19.9 °C | 1016 mbar | +0.53 |
| 14/07/2026 | 02:28 | NNW | 1 Bft | 1.1 km/h | 1 Bft | 2.5 km/h | 19.9 °C | 19.9 °C | 1016 mbar | +0.84 |
| 14/07/2026 | 02:27 | NNW | 1 Bft | 1.1 km/h | 1 Bft | 2.5 km/h | 19.9 °C | 19.9 °C | 1016 mbar | +0.84 |
| 14/07/2026 | 02:25 | NW | Bft | 0.0 km/h | 1 Bft | 1.1 km/h | 20.1 °C | 20.1 °C | 1016 mbar | +0.73 |
| 14/07/2026 | 02:24 | NW | Bft | 0.0 km/h | 1 Bft | 1.1 km/h | 20.1 °C | 20.1 °C | 1016 mbar | +0.63 |
| 14/07/2026 | 02:22 | NW | Bft | 0.0 km/h | 1 Bft | 1.1 km/h | 20.1 °C | 20.1 °C | 1016 mbar | +0.73 |
| 14/07/2026 | 02:20 | NW | 1 Bft | 1.1 km/h | 1 Bft | 1.1 km/h | 20.2 °C | 20.2 °C | 1016 mbar | +0.43 |
| 14/07/2026 | 02:19 | NW | 1 Bft | 1.1 km/h | 1 Bft | 2.5 km/h | 20.1 °C | 20.1 °C | 1016 mbar | +0.64 |
| 14/07/2026 | 02:17 | NW | 1 Bft | 2.5 km/h | 1 Bft | 3.6 km/h | 20.1 °C | 20.1 °C | 1016 mbar | +0.44 |
| 14/07/2026 | 02:16 | NW | 1 Bft | 1.1 km/h | 1 Bft | 2.5 km/h | 20.1 °C | 20.1 °C | 1016 mbar | +0.74 |
| 14/07/2026 | 02:14 | WNW | 1 Bft | 2.5 km/h | 1 Bft | 3.6 km/h | 20.1 °C | 20.1 °C | 1016 mbar | +0.44 |
| 14/07/2026 | 02:12 | WNW | 1 Bft | 1.1 km/h | 1 Bft | 2.5 km/h | 20.2 °C | 20.2 °C | 1016 mbar | +0.64 |
| 14/07/2026 | 02:11 | NW | 1 Bft | 1.1 km/h | 1 Bft | 1.1 km/h | 20.3 °C | 20.3 °C | 1016 mbar | +0.64 |
| 14/07/2026 | 02:09 | WNW | 1 Bft | 1.1 km/h | 1 Bft | 2.5 km/h | 20.3 °C | 20.3 °C | 1017 mbar | +0.84 |
| 14/07/2026 | 02:08 | WNW | 1 Bft | 2.5 km/h | 1 Bft | 3.6 km/h | 20.3 °C | 20.3 °C | 1016 mbar | +0.54 |
| 14/07/2026 | 02:06 | N | Bft | 0.0 km/h | 1 Bft | 1.1 km/h | 20.9 °C | 20.9 °C | 1016 mbar | +0.61 |
| 14/07/2026 | 02:04 | N | Bft | 0.0 km/h | 1 Bft | 1.1 km/h | 20.9 °C | 20.9 °C | 1017 mbar | +1.02 |
| 14/07/2026 | 02:03 | N | Bft | 0.0 km/h | 1 Bft | 1.1 km/h | 20.9 °C | 20.9 °C | 1016 mbar | +0.72 |
| 14/07/2026 | 02:01 | N | Bft | 0.0 km/h | 1 Bft | 1.1 km/h | 20.9 °C | 20.9 °C | 1016 mbar | +0.51 |
| 14/07/2026 | 02:00 | N | Bft | 0.0 km/h | 1 Bft | 1.1 km/h | 20.9 °C | 20.9 °C | 1016 mbar | +0.81 |
| 14/07/2026 | 01:58 | N | Bft | 0.0 km/h | 1 Bft | 1.1 km/h | 21.0 °C | 21.0 °C | 1016 mbar | +0.81 |
| 14/07/2026 | 01:56 | N | 0 Bft | 0.0 km/h | 0 Bft | 0.0 km/h | 21.1 °C | 21.1 °C | 1016 mbar | +0.50 |
| 14/07/2026 | 01:55 | N | 0 Bft | 0.0 km/h | 0 Bft | 0.0 km/h | 21.1 °C | 21.1 °C | 1016 mbar | +0.70 |
| 14/07/2026 | 01:53 | N | Bft | 0.0 km/h | 1 Bft | 1.1 km/h | 21.3 °C | 21.3 °C | 1016 mbar | +0.59 |
| 14/07/2026 | 01:52 | NNW | Bft | 0.0 km/h | 1 Bft | 1.1 km/h | 21.3 °C | 21.3 °C | 1016 mbar | +0.59 |
| 14/07/2026 | 01:50 | NNW | 1 Bft | 1.1 km/h | 1 Bft | 1.1 km/h | 21.4 °C | 21.4 °C | 1016 mbar | +0.19 |
| 14/07/2026 | 01:48 | NW | 1 Bft | 2.5 km/h | 1 Bft | 2.5 km/h | 21.5 °C | 21.5 °C | 1016 mbar | +0.69 |
| 14/07/2026 | 01:47 | NW | 1 Bft | 2.5 km/h | 1 Bft | 2.5 km/h | 21.7 °C | 21.7 °C | 1016 mbar | +0.38 |
| 14/07/2026 | 01:45 | NW | 1 Bft | 2.5 km/h | 1 Bft | 3.6 km/h | 21.8 °C | 21.8 °C | 1016 mbar | +0.48 |
| 14/07/2026 | 01:44 | W | 1 Bft | 3.6 km/h | 1 Bft | 5.0 km/h | 22.0 °C | 22.0 °C | 1016 mbar | +0.68 |
| 14/07/2026 | 01:42 | NW | 1 Bft | 1.1 km/h | 1 Bft | 2.5 km/h | 22.1 °C | 22.1 °C | 1016 mbar | +0.48 |
| 14/07/2026 | 01:40 | N | Bft | 0.0 km/h | 1 Bft | 1.1 km/h | 22.3 °C | 22.3 °C | 1016 mbar | +0.48 |
| 14/07/2026 | 01:39 | N | 0 Bft | 0.0 km/h | 0 Bft | 0.0 km/h | 22.3 °C | 22.3 °C | 1016 mbar | +0.38 |
| 14/07/2026 | 01:37 | N | 1 Bft | 2.5 km/h | 1 Bft | 5.0 km/h | 22.3 °C | 22.3 °C | 1016 mbar | +0.58 |
| 14/07/2026 | 01:36 | OSO | 1 Bft | 1.1 km/h | 1 Bft | 1.1 km/h | 22.4 °C | 22.4 °C | 1016 mbar | +0.58 |
| 14/07/2026 | 01:34 | OSO | 1 Bft | 2.5 km/h | 1 Bft | 5.0 km/h | 22.6 °C | 22.6 °C | 1016 mbar | +0.48 |
| 14/07/2026 | 01:32 | NW | 1 Bft | 3.6 km/h | 1 Bft | 5.0 km/h | 22.9 °C | 22.9 °C | 1016 mbar | +0.87 |
| 14/07/2026 | 01:31 | NW | 1 Bft | 2.5 km/h | 1 Bft | 5.0 km/h | 23.0 °C | 23.0 °C | 1016 mbar | +0.16 |
| 14/07/2026 | 01:29 | NO | 1 Bft | 2.5 km/h | 1 Bft | 5.0 km/h | 23.0 °C | 23.0 °C | 1016 mbar | +0.46 |
| 14/07/2026 | 01:28 | ONO | 1 Bft | 2.5 km/h | 1 Bft | 3.6 km/h | 22.8 °C | 22.8 °C | 1016 mbar | +0.78 |
| 14/07/2026 | 01:26 | OSO | 1 Bft | 2.5 km/h | 1 Bft | 2.5 km/h | 22.6 °C | 22.6 °C | 1016 mbar | +0.79 |
| 14/07/2026 | 01:24 | O | 1 Bft | 1.1 km/h | 1 Bft | 3.6 km/h | 22.3 °C | 22.3 °C | 1016 mbar | +0.59 |
| 14/07/2026 | 01:23 | NNO | 1 Bft | 1.1 km/h | 1 Bft | 3.6 km/h | 22.3 °C | 22.3 °C | 1016 mbar | +0.80 |
| 14/07/2026 | 01:21 | WNW | 1 Bft | 2.5 km/h | 1 Bft | 3.6 km/h | 22.3 °C | 22.3 °C | 1016 mbar | +0.59 |
| 14/07/2026 | 01:20 | W | 1 Bft | 2.5 km/h | 1 Bft | 3.6 km/h | 22.3 °C | 22.3 °C | 1016 mbar | +0.89 |
| 14/07/2026 | 01:18 | SW | Bft | 0.0 km/h | 1 Bft | 1.1 km/h | 22.3 °C | 22.3 °C | 1016 mbar | +0.38 |
| 14/07/2026 | 01:16 | SW | 1 Bft | 1.1 km/h | 1 Bft | 2.5 km/h | 22.2 °C | 22.2 °C | 1016 mbar | +0.69 |
| 14/07/2026 | 01:15 | SW | 1 Bft | 1.1 km/h | 1 Bft | 2.5 km/h | 22.0 °C | 22.0 °C | 1016 mbar | +0.80 |
| 14/07/2026 | 01:13 | SW | 1 Bft | 5.0 km/h | 2 Bft | 6.1 km/h | 21.7 °C | 21.7 °C | 1016 mbar | +0.72 |
| 14/07/2026 | 01:12 | SW | 1 Bft | 3.6 km/h | 1 Bft | 5.0 km/h | 21.5 °C | 21.5 °C | 1016 mbar | +0.53 |
| 14/07/2026 | 01:10 | SW | 1 Bft | 3.6 km/h | 1 Bft | 5.0 km/h | 21.4 °C | 21.4 °C | 1016 mbar | +0.95 |
| 14/07/2026 | 01:08 | S | 1 Bft | 3.6 km/h | 1 Bft | 5.0 km/h | 21.2 °C | 21.2 °C | 1016 mbar | +0.76 |
| 14/07/2026 | 01:07 | SSW | 1 Bft | 3.6 km/h | 1 Bft | 5.0 km/h | 21.2 °C | 21.2 °C | 1016 mbar | +1.06 |
| 14/07/2026 | 01:05 | SW | 1 Bft | 2.5 km/h | 1 Bft | 3.6 km/h | 21.4 °C | 21.4 °C | 1016 mbar | +0.95 |
| 14/07/2026 | 01:04 | SW | 1 Bft | 2.5 km/h | 1 Bft | 3.6 km/h | 21.5 °C | 21.5 °C | 1016 mbar | +0.84 |
| 14/07/2026 | 01:02 | S | 1 Bft | 2.5 km/h | 1 Bft | 5.0 km/h | 21.7 °C | 21.7 °C | 1016 mbar | +0.84 |
| 14/07/2026 | 01:00 | ONO | Bft | 0.0 km/h | 1 Bft | 1.1 km/h | 22.0 °C | 22.0 °C | 1016 mbar | +0.93 |
| 14/07/2026 | 00:59 | ONO | Bft | 0.0 km/h | 1 Bft | 1.1 km/h | 22.0 °C | 22.0 °C | 1016 mbar | +0.73 |
| 14/07/2026 | 00:57 | ONO | Bft | 0.0 km/h | 1 Bft | 1.1 km/h | 22.0 °C | 22.0 °C | 1016 mbar | +1.03 |
| 14/07/2026 | 00:56 | ONO | 1 Bft | 1.1 km/h | 1 Bft | 2.5 km/h | 22.0 °C | 22.0 °C | 1016 mbar | +0.83 |
| 14/07/2026 | 00:54 | ONO | 1 Bft | 1.1 km/h | 1 Bft | 1.1 km/h | 22.0 °C | 22.0 °C | 1016 mbar | +0.62 |
| 14/07/2026 | 00:52 | ONO | 1 Bft | 5.0 km/h | 2 Bft | 8.6 km/h | 21.9 °C | 21.9 °C | 1016 mbar | +0.73 |
| 14/07/2026 | 00:51 | O | 1 Bft | 1.1 km/h | 1 Bft | 1.1 km/h | 22.0 °C | 22.0 °C | 1016 mbar | +0.82 |
| 14/07/2026 | 00:49 | O | Bft | 0.0 km/h | 1 Bft | 1.1 km/h | 22.0 °C | 22.0 °C | 1016 mbar | +0.92 |
| 14/07/2026 | 00:48 | O | 1 Bft | 1.1 km/h | 1 Bft | 2.5 km/h | 22.0 °C | 22.0 °C | 1016 mbar | +0.72 |
| 14/07/2026 | 00:46 | O | 1 Bft | 1.1 km/h | 1 Bft | 2.5 km/h | 22.0 °C | 22.0 °C | 1016 mbar | +0.94 |
| 14/07/2026 | 00:44 | NW | 1 Bft | 1.1 km/h | 1 Bft | 1.1 km/h | 21.9 °C | 21.9 °C | 1016 mbar | +0.66 |
| 14/07/2026 | 00:43 | NW | 1 Bft | 1.1 km/h | 1 Bft | 1.1 km/h | 21.9 °C | 21.9 °C | 1016 mbar | +0.86 |
| 14/07/2026 | 00:41 | NW | 1 Bft | 1.1 km/h | 1 Bft | 1.1 km/h | 21.9 °C | 21.9 °C | 1016 mbar | +1.17 |
| 14/07/2026 | 00:40 | NW | 1 Bft | 1.1 km/h | 1 Bft | 2.5 km/h | 21.9 °C | 21.9 °C | 1016 mbar | +1.06 |
| 14/07/2026 | 00:38 | NW | 1 Bft | 1.1 km/h | 1 Bft | 1.1 km/h | 22.0 °C | 22.0 °C | 1016 mbar | +0.85 |
| 14/07/2026 | 00:36 | NW | 1 Bft | 1.1 km/h | 1 Bft | 2.5 km/h | 22.1 °C | 22.1 °C | 1016 mbar | +0.65 |
| 14/07/2026 | 00:35 | NW | 1 Bft | 1.1 km/h | 1 Bft | 2.5 km/h | 22.1 °C | 22.1 °C | 1016 mbar | +0.95 |
| 14/07/2026 | 00:33 | NNW | 1 Bft | 1.1 km/h | 1 Bft | 1.1 km/h | 22.2 °C | 22.2 °C | 1016 mbar | +0.95 |
| 14/07/2026 | 00:32 | NNW | Bft | 0.0 km/h | 1 Bft | 1.1 km/h | 22.3 °C | 22.3 °C | 1017 mbar | +1.15 |
| 14/07/2026 | 00:30 | NNW | Bft | 0.0 km/h | 1 Bft | 1.1 km/h | 22.4 °C | 22.4 °C | 1016 mbar | +1.15 |
| 14/07/2026 | 00:28 | NNW | Bft | 0.0 km/h | 1 Bft | 1.1 km/h | 22.4 °C | 22.4 °C | 1016 mbar | +1.15 |
| 14/07/2026 | 00:27 | NNW | 1 Bft | 1.1 km/h | 1 Bft | 1.1 km/h | 22.4 °C | 22.4 °C | 1017 mbar | +1.25 |
| 14/07/2026 | 00:25 | NNW | Bft | 0.0 km/h | 1 Bft | 1.1 km/h | 22.4 °C | 22.4 °C | 1016 mbar | +1.26 |
| 14/07/2026 | 00:24 | NNW | 1 Bft | 1.1 km/h | 1 Bft | 1.1 km/h | 22.3 °C | 22.3 °C | 1017 mbar | +1.47 |
| 14/07/2026 | 00:22 | NNW | 1 Bft | 1.1 km/h | 1 Bft | 2.5 km/h | 22.3 °C | 22.3 °C | 1016 mbar | +1.37 |
| 14/07/2026 | 00:20 | NNW | 1 Bft | 2.5 km/h | 1 Bft | 3.6 km/h | 22.3 °C | 22.3 °C | 1016 mbar | +1.17 |
| 14/07/2026 | 00:19 | NNW | 1 Bft | 2.5 km/h | 1 Bft | 3.6 km/h | 22.3 °C | 22.3 °C | 1016 mbar | +1.48 |
| 14/07/2026 | 00:17 | NNW | 1 Bft | 2.5 km/h | 1 Bft | 3.6 km/h | 22.3 °C | 22.3 °C | 1016 mbar | +1.48 |
| 14/07/2026 | 00:16 | NNW | 1 Bft | 1.1 km/h | 1 Bft | 2.5 km/h | 22.2 °C | 22.2 °C | 1016 mbar | +1.18 |
| 14/07/2026 | 00:14 | NNW | 1 Bft | 1.1 km/h | 1 Bft | 2.5 km/h | 22.2 °C | 22.2 °C | 1016 mbar | +1.18 |
| 14/07/2026 | 00:12 | NNW | 1 Bft | 1.1 km/h | 1 Bft | 1.1 km/h | 22.2 °C | 22.2 °C | 1016 mbar | +1.19 |
| 14/07/2026 | 00:11 | NNW | 1 Bft | 1.1 km/h | 1 Bft | 1.1 km/h | 22.2 °C | 22.2 °C | 1016 mbar | +1.39 |
| 14/07/2026 | 00:09 | NNW | 1 Bft | 1.1 km/h | 1 Bft | 1.1 km/h | 22.2 °C | 22.2 °C | 1016 mbar | +1.50 |
| 14/07/2026 | 00:08 | NNW | Bft | 0.0 km/h | 1 Bft | 1.1 km/h | 22.3 °C | 22.3 °C | 1016 mbar | +1.29 |
| 14/07/2026 | 00:06 | NNW | 1 Bft | 1.1 km/h | 1 Bft | 1.1 km/h | 22.3 °C | 22.3 °C | 1016 mbar | +1.40 |
| 14/07/2026 | 00:04 | NNW | Bft | 0.0 km/h | 1 Bft | 1.1 km/h | 22.4 °C | 22.4 °C | 1016 mbar | +1.39 |
| 14/07/2026 | 00:03 | NNW | 1 Bft | 1.1 km/h | 1 Bft | 1.1 km/h | 22.4 °C | 22.4 °C | 1016 mbar | +1.19 |
| 14/07/2026 | 00:01 | NNW | 1 Bft | 1.1 km/h | 1 Bft | 1.1 km/h | 22.2 °C | 22.2 °C | 1016 mbar | +1.51 |
| 14/07/2026 | 00:00 | NNW | 1 Bft | 1.1 km/h | 1 Bft | 2.5 km/h | 22.1 °C | 22.1 °C | 1016 mbar | +1.31 |
| 13/07/2026 | 23:58 | NNW | 1 Bft | 2.5 km/h | 1 Bft | 2.5 km/h | 22.1 °C | 22.1 °C | 1016 mbar | +1.31 |
| 13/07/2026 | 23:56 | NNW | 1 Bft | 1.1 km/h | 1 Bft | 2.5 km/h | 22.1 °C | 22.1 °C | 1016 mbar | +1.51 |
| 13/07/2026 | 23:55 | NNW | 1 Bft | 1.1 km/h | 1 Bft | 2.5 km/h | 22.1 °C | 22.1 °C | 1016 mbar | +1.42 |
| 13/07/2026 | 23:53 | NNW | 1 Bft | 2.5 km/h | 1 Bft | 3.6 km/h | 22.2 °C | 22.2 °C | 1016 mbar | +1.11 |
| 13/07/2026 | 23:52 | NNW | 1 Bft | 2.5 km/h | 1 Bft | 2.5 km/h | 22.2 °C | 22.2 °C | 1016 mbar | +1.52 |
| 13/07/2026 | 23:50 | NNW | 1 Bft | 1.1 km/h | 1 Bft | 1.1 km/h | 22.2 °C | 22.2 °C | 1016 mbar | +1.42 |
