Date | Time | Wind >> km/h | Gusts | Temp. | Windchill | Pressure |
25/03/2023 | 09:16 | N | 4 Bft | 13.2 kn | 5 Bft | 15.9 kn | 13.8 °C | 7.1 °C | 1008 mbar | +0.35 |
25/03/2023 | 09:15 | N | 3 Bft | 9.9 kn | 4 Bft | 11.9 kn | 13.8 °C | 8.7 °C | 1008 mbar | -0.05 |
25/03/2023 | 09:13 | N | 3 Bft | 9.9 kn | 4 Bft | 11.9 kn | 13.8 °C | 8.7 °C | 1008 mbar | +0.05 |
25/03/2023 | 09:12 | NW | 4 Bft | 13.2 kn | 4 Bft | 15.2 kn | 13.7 °C | 7.0 °C | 1008 mbar | +0.26 |
25/03/2023 | 09:11 | NW | 4 Bft | 14.6 kn | 5 Bft | 16.5 kn | 13.7 °C | 6.5 °C | 1008 mbar | +0.26 |
25/03/2023 | 09:09 | NW | 4 Bft | 11.3 kn | 4 Bft | 13.8 kn | 13.7 °C | 7.9 °C | 1008 mbar | +0.26 |
25/03/2023 | 09:08 | N | 5 Bft | 16.5 kn | 5 Bft | 18.5 kn | 13.7 °C | 5.8 °C | 1008 mbar | +0.26 |
25/03/2023 | 09:07 | NW | 5 Bft | 17.9 kn | 5 Bft | 20.4 kn | 13.7 °C | 5.4 °C | 1008 mbar | -0.04 |
25/03/2023 | 09:05 | NW | 4 Bft | 14.6 kn | 5 Bft | 17.9 kn | 13.8 °C | 6.6 °C | 1008 mbar | +0.26 |
25/03/2023 | 09:03 | NW | 5 Bft | 18.5 kn | 6 Bft | 21.2 kn | 13.8 °C | 5.4 °C | 1008 mbar | +0.46 |
23/03/2023 | 12:11 | W | 2 Bft | 3.3 kn | 2 Bft | 4.7 kn | 14.8 °C | 14.8 °C | 1011 mbar | -0.54 |
23/03/2023 | 12:09 | SW | 1 Bft | 1.4 kn | 1 Bft | 2.7 kn | 14.6 °C | 14.6 °C | 1011 mbar | -0.43 |
23/03/2023 | 12:06 | W | 2 Bft | 5.2 kn | 3 Bft | 6.6 kn | 14.2 °C | 12.4 °C | 1011 mbar | -0.22 |
23/03/2023 | 12:06 | W | 2 Bft | 5.2 kn | 3 Bft | 6.6 kn | 14.2 °C | 12.4 °C | 1011 mbar | -0.22 |
23/03/2023 | 12:04 | W | 2 Bft | 5.2 kn | 3 Bft | 6.6 kn | 14.2 °C | 12.4 °C | 1011 mbar | -0.42 |
23/03/2023 | 12:03 | W | 2 Bft | 5.2 kn | 3 Bft | 6.6 kn | 14.2 °C | 12.4 °C | 1011 mbar | -0.63 |
23/03/2023 | 12:01 | W | 2 Bft | 5.2 kn | 3 Bft | 6.6 kn | 14.2 °C | 12.4 °C | 1011 mbar | -0.33 |
23/03/2023 | 11:58 | W | 2 Bft | 6.0 kn | 3 Bft | 6.6 kn | 14.5 °C | 12.1 °C | 1011 mbar | -0.24 |
23/03/2023 | 11:58 | W | 2 Bft | 6.0 kn | 3 Bft | 6.6 kn | 14.5 °C | 12.1 °C | 1011 mbar | -0.24 |
23/03/2023 | 11:56 | W | 2 Bft | 5.2 kn | 3 Bft | 6.6 kn | 14.7 °C | 12.9 °C | 1011 mbar | -0.25 |
23/03/2023 | 11:55 | W | 2 Bft | 3.9 kn | 2 Bft | 5.2 kn | 14.7 °C | 14.2 °C | 1011 mbar | -0.15 |
23/03/2023 | 11:53 | SW | 2 Bft | 3.9 kn | 2 Bft | 4.7 kn | 14.7 °C | 14.2 °C | 1011 mbar | -0.45 |
23/03/2023 | 11:50 | W | 2 Bft | 3.9 kn | 2 Bft | 5.2 kn | 14.8 °C | 14.4 °C | 1011 mbar | -0.56 |
23/03/2023 | 11:50 | W | 2 Bft | 3.9 kn | 2 Bft | 5.2 kn | 14.8 °C | 14.4 °C | 1011 mbar | -0.56 |
23/03/2023 | 11:48 | WSW | 2 Bft | 3.3 kn | 2 Bft | 4.7 kn | 14.8 °C | 14.8 °C | 1011 mbar | -0.77 |
23/03/2023 | 11:47 | W | 1 Bft | 2.7 kn | 2 Bft | 3.3 kn | 14.6 °C | 14.6 °C | 1011 mbar | -0.27 |
23/03/2023 | 11:45 | SW | 1 Bft | 2.7 kn | 2 Bft | 3.3 kn | 14.4 °C | 14.4 °C | 1011 mbar | -0.26 |
23/03/2023 | 11:42 | W | 2 Bft | 3.3 kn | 2 Bft | 4.7 kn | 14.2 °C | 14.2 °C | 1011 mbar | -0.05 |
23/03/2023 | 11:42 | W | 2 Bft | 3.3 kn | 2 Bft | 4.7 kn | 14.2 °C | 14.2 °C | 1011 mbar | -0.05 |
23/03/2023 | 11:40 | W | 2 Bft | 3.3 kn | 2 Bft | 4.7 kn | 14.1 °C | 14.1 °C | 1011 mbar | -0.26 |
23/03/2023 | 11:39 | SW | 2 Bft | 3.9 kn | 2 Bft | 4.7 kn | 13.9 °C | 13.4 °C | 1011 mbar | +0.15 |
23/03/2023 | 11:37 | NW | 2 Bft | 4.7 kn | 2 Bft | 5.2 kn | 13.8 °C | 12.5 °C | 1011 mbar | -0.45 |
23/03/2023 | 11:34 | NW | 2 Bft | 4.7 kn | 2 Bft | 5.2 kn | 13.9 °C | 12.6 °C | 1011 mbar | -0.06 |
23/03/2023 | 11:34 | NW | 2 Bft | 4.7 kn | 2 Bft | 5.2 kn | 13.9 °C | 12.6 °C | 1011 mbar | -0.06 |
23/03/2023 | 11:32 | WNW | 2 Bft | 4.7 kn | 3 Bft | 6.6 kn | 14.0 °C | 12.7 °C | 1011 mbar | -0.27 |
23/03/2023 | 11:31 | W | 2 Bft | 5.2 kn | 2 Bft | 6.0 kn | 14.2 °C | 12.4 °C | 1011 mbar | -0.18 |
23/03/2023 | 11:29 | W | 2 Bft | 5.2 kn | 2 Bft | 6.0 kn | 14.5 °C | 12.7 °C | 1011 mbar | +0.11 |
23/03/2023 | 11:26 | W | 2 Bft | 6.0 kn | 3 Bft | 7.2 kn | 15.4 °C | 13.1 °C | 1011 mbar | -0.24 |
23/03/2023 | 11:26 | W | 2 Bft | 6.0 kn | 3 Bft | 7.2 kn | 15.4 °C | 13.1 °C | 1011 mbar | -0.24 |
23/03/2023 | 11:24 | W | 2 Bft | 4.7 kn | 3 Bft | 6.6 kn | 15.8 °C | 14.6 °C | 1011 mbar | -0.47 |
23/03/2023 | 11:23 | W | 1 Bft | 2.7 kn | 2 Bft | 4.7 kn | 15.9 °C | 15.9 °C | 1011 mbar | -0.27 |
23/03/2023 | 11:21 | W | 2 Bft | 3.9 kn | 2 Bft | 4.7 kn | 16.1 °C | 15.7 °C | 1011 mbar | -0.28 |
23/03/2023 | 11:18 | S | 1 Bft | 2.7 kn | 2 Bft | 3.3 kn | 16.1 °C | 16.1 °C | 1011 mbar | -0.19 |
23/03/2023 | 11:18 | S | 1 Bft | 2.7 kn | 2 Bft | 3.3 kn | 16.1 °C | 16.1 °C | 1011 mbar | -0.19 |
23/03/2023 | 11:16 | SO | 2 Bft | 3.3 kn | 2 Bft | 4.7 kn | 15.9 °C | 15.9 °C | 1011 mbar | -0.39 |
23/03/2023 | 11:15 | ONO | 2 Bft | 3.3 kn | 2 Bft | 3.9 kn | 15.7 °C | 15.7 °C | 1011 mbar | -0.49 |
23/03/2023 | 11:13 | SO | 2 Bft | 5.2 kn | 3 Bft | 6.6 kn | 15.8 °C | 14.1 °C | 1011 mbar | -0.40 |
23/03/2023 | 11:10 | SO | 2 Bft | 3.3 kn | 2 Bft | 4.7 kn | 15.6 °C | 15.6 °C | 1011 mbar | -0.49 |
23/03/2023 | 11:10 | SO | 2 Bft | 3.3 kn | 2 Bft | 4.7 kn | 15.6 °C | 15.6 °C | 1011 mbar | -0.49 |
23/03/2023 | 11:08 | SO | 2 Bft | 3.9 kn | 2 Bft | 4.7 kn | 15.4 °C | 15.0 °C | 1011 mbar | +0.02 |
23/03/2023 | 11:07 | SO | 2 Bft | 5.2 kn | 3 Bft | 6.6 kn | 15.4 °C | 13.7 °C | 1011 mbar | -0.48 |
23/03/2023 | 11:05 | O | 1 Bft | 1.4 kn | 1 Bft | 1.9 kn | 15.3 °C | 15.3 °C | 1011 mbar | -0.38 |
23/03/2023 | 11:02 | SO | 2 Bft | 3.3 kn | 2 Bft | 4.7 kn | 15.0 °C | 15.0 °C | 1011 mbar | -0.06 |
23/03/2023 | 11:02 | SO | 2 Bft | 3.3 kn | 2 Bft | 4.7 kn | 15.0 °C | 15.0 °C | 1011 mbar | -0.06 |
23/03/2023 | 11:00 | SO | 2 Bft | 5.2 kn | 2 Bft | 6.0 kn | 15.1 °C | 13.4 °C | 1011 mbar | -0.06 |
23/03/2023 | 10:59 | SO | 2 Bft | 4.7 kn | 2 Bft | 6.0 kn | 15.1 °C | 13.9 °C | 1011 mbar | -0.27 |
23/03/2023 | 10:57 | SO | 2 Bft | 5.2 kn | 3 Bft | 6.6 kn | 15.0 °C | 13.3 °C | 1011 mbar | +0.04 |
23/03/2023 | 10:54 | SO | 2 Bft | 5.2 kn | 2 Bft | 6.0 kn | 15.0 °C | 13.3 °C | 1011 mbar | -0.06 |
23/03/2023 | 10:54 | SO | 2 Bft | 5.2 kn | 2 Bft | 6.0 kn | 15.0 °C | 13.3 °C | 1011 mbar | -0.06 |
23/03/2023 | 10:52 | S | 1 Bft | 2.7 kn | 2 Bft | 3.3 kn | 14.9 °C | 14.9 °C | 1011 mbar | +0.14 |
23/03/2023 | 10:51 | OSO | 1 Bft | 1.4 kn | 1 Bft | 1.9 kn | 14.9 °C | 14.9 °C | 1011 mbar | +0.03 |
23/03/2023 | 10:49 | SO | 1 Bft | 0.6 kn | 1 Bft | 1.4 kn | 14.7 °C | 14.7 °C | 1011 mbar | +0.14 |
23/03/2023 | 10:46 | SO | 2 Bft | 3.9 kn | 2 Bft | 4.7 kn | 14.3 °C | 13.8 °C | 1011 mbar | +0.06 |
23/03/2023 | 10:46 | SO | 2 Bft | 3.9 kn | 2 Bft | 4.7 kn | 14.3 °C | 13.8 °C | 1011 mbar | +0.06 |
23/03/2023 | 10:44 | NO | 1 Bft | 2.7 kn | 2 Bft | 3.3 kn | 14.1 °C | 14.1 °C | 1011 mbar | +0.07 |
23/03/2023 | 10:43 | O | 1 Bft | 2.7 kn | 2 Bft | 3.9 kn | 13.9 °C | 13.9 °C | 1011 mbar | +0.28 |
23/03/2023 | 10:41 | S | 2 Bft | 3.3 kn | 2 Bft | 4.7 kn | 13.7 °C | 13.7 °C | 1012 mbar | +0.39 |
23/03/2023 | 10:38 | S | 2 Bft | 3.9 kn | 2 Bft | 5.2 kn | 13.6 °C | 13.1 °C | 1011 mbar | -0.12 |
23/03/2023 | 10:38 | S | 2 Bft | 3.9 kn | 2 Bft | 5.2 kn | 13.6 °C | 13.1 °C | 1011 mbar | -0.12 |
23/03/2023 | 10:36 | SSO | 2 Bft | 5.2 kn | 2 Bft | 6.0 kn | 13.6 °C | 11.7 °C | 1011 mbar | -0.02 |
23/03/2023 | 10:35 | SO | 2 Bft | 3.9 kn | 2 Bft | 5.2 kn | 13.6 °C | 13.1 °C | 1011 mbar | -0.33 |
23/03/2023 | 10:33 | SO | 3 Bft | 6.6 kn | 3 Bft | 8.6 kn | 13.6 °C | 10.6 °C | 1011 mbar | +0.07 |
23/03/2023 | 10:30 | SO | 2 Bft | 6.0 kn | 3 Bft | 6.6 kn | 13.5 °C | 10.9 °C | 1011 mbar | +0.16 |
23/03/2023 | 10:30 | SO | 2 Bft | 6.0 kn | 3 Bft | 6.6 kn | 13.5 °C | 10.9 °C | 1011 mbar | +0.16 |
23/03/2023 | 10:28 | SO | 2 Bft | 5.2 kn | 3 Bft | 6.6 kn | 13.5 °C | 11.6 °C | 1011 mbar | -0.25 |
23/03/2023 | 10:27 | SO | 2 Bft | 5.2 kn | 2 Bft | 6.0 kn | 13.5 °C | 11.6 °C | 1011 mbar | +0.25 |
23/03/2023 | 10:25 | SO | 2 Bft | 4.7 kn | 2 Bft | 5.2 kn | 13.5 °C | 12.2 °C | 1011 mbar | +0.45 |
23/03/2023 | 10:22 | SO | 2 Bft | 4.7 kn | 2 Bft | 5.2 kn | 13.6 °C | 12.3 °C | 1011 mbar | +0.14 |
23/03/2023 | 10:22 | SO | 2 Bft | 4.7 kn | 2 Bft | 5.2 kn | 13.6 °C | 12.3 °C | 1011 mbar | +0.14 |
23/03/2023 | 10:20 | S | 2 Bft | 5.2 kn | 3 Bft | 6.6 kn | 13.7 °C | 11.8 °C | 1011 mbar | +0.44 |
23/03/2023 | 10:19 | SO | 2 Bft | 5.2 kn | 3 Bft | 6.6 kn | 13.8 °C | 11.9 °C | 1012 mbar | +0.43 |
23/03/2023 | 10:17 | SO | 2 Bft | 4.7 kn | 2 Bft | 6.0 kn | 13.8 °C | 12.5 °C | 1011 mbar | +0.22 |
23/03/2023 | 10:14 | SO | 2 Bft | 4.7 kn | 2 Bft | 6.0 kn | 14.0 °C | 12.7 °C | 1011 mbar | +0.31 |
23/03/2023 | 10:14 | SO | 2 Bft | 4.7 kn | 2 Bft | 6.0 kn | 14.0 °C | 12.7 °C | 1011 mbar | +0.31 |
23/03/2023 | 10:12 | SO | 2 Bft | 5.2 kn | 2 Bft | 6.0 kn | 14.0 °C | 12.2 °C | 1011 mbar | +0.11 |
23/03/2023 | 10:11 | SO | 2 Bft | 4.7 kn | 2 Bft | 6.0 kn | 14.1 °C | 12.8 °C | 1012 mbar | +0.51 |
23/03/2023 | 10:09 | S | 1 Bft | 1.9 kn | 1 Bft | 2.7 kn | 14.1 °C | 14.1 °C | 1011 mbar | +0.50 |
23/03/2023 | 10:06 | SO | 1 Bft | 1.9 kn | 1 Bft | 2.7 kn | 13.2 °C | 13.2 °C | 1011 mbar | +0.35 |
23/03/2023 | 10:06 | SO | 1 Bft | 1.9 kn | 1 Bft | 2.7 kn | 13.2 °C | 13.2 °C | 1011 mbar | +0.35 |
23/03/2023 | 10:04 | SO | 1 Bft | 1.9 kn | 1 Bft | 2.7 kn | 13.2 °C | 13.2 °C | 1011 mbar | +0.35 |
23/03/2023 | 10:02 | SO | 1 Bft | 1.9 kn | 1 Bft | 2.7 kn | 13.2 °C | 13.2 °C | 1011 mbar | +0.45 |
23/03/2023 | 10:00 | SO | 1 Bft | 1.9 kn | 1 Bft | 2.7 kn | 13.2 °C | 13.2 °C | 1011 mbar | +0.45 |
23/03/2023 | 09:59 | SO | 2 Bft | 4.7 kn | 2 Bft | 5.2 kn | 13.2 °C | 11.9 °C | 1011 mbar | +0.55 |
23/03/2023 | 09:57 | SO | 2 Bft | 5.2 kn | 2 Bft | 6.0 kn | 13.2 °C | 11.3 °C | 1011 mbar | +0.44 |
23/03/2023 | 09:54 | O | 2 Bft | 3.3 kn | 2 Bft | 4.7 kn | 13.3 °C | 13.3 °C | 1011 mbar | +0.23 |
23/03/2023 | 09:54 | O | 2 Bft | 3.3 kn | 2 Bft | 4.7 kn | 13.3 °C | 13.3 °C | 1011 mbar | +0.23 |
23/03/2023 | 09:52 | SO | 2 Bft | 3.3 kn | 2 Bft | 4.7 kn | 13.4 °C | 13.4 °C | 1011 mbar | +0.42 |
23/03/2023 | 09:51 | SO | 2 Bft | 3.9 kn | 2 Bft | 5.2 kn | 13.3 °C | 12.8 °C | 1011 mbar | +0.62 |
23/03/2023 | 09:49 | S | 1 Bft | 0.6 kn | 1 Bft | 1.4 kn | 13.1 °C | 13.1 °C | 1011 mbar | +0.42 |
23/03/2023 | 09:46 | O | 2 Bft | 3.3 kn | 2 Bft | 3.9 kn | 12.9 °C | 12.9 °C | 1011 mbar | +0.23 |
23/03/2023 | 09:46 | O | 2 Bft | 3.3 kn | 2 Bft | 3.9 kn | 12.9 °C | 12.9 °C | 1011 mbar | +0.23 |
23/03/2023 | 09:44 | O | 1 Bft | 2.7 kn | 2 Bft | 3.3 kn | 12.8 °C | 12.8 °C | 1011 mbar | +0.24 |
23/03/2023 | 09:43 | SO | 2 Bft | 3.9 kn | 2 Bft | 4.7 kn | 12.7 °C | 12.2 °C | 1011 mbar | +0.34 |
23/03/2023 | 09:41 | O | 2 Bft | 5.2 kn | 2 Bft | 6.0 kn | 12.6 °C | 10.6 °C | 1011 mbar | +0.34 |
23/03/2023 | 09:38 | O | 2 Bft | 3.3 kn | 2 Bft | 3.9 kn | 12.4 °C | 12.4 °C | 1011 mbar | -0.05 |
23/03/2023 | 09:38 | O | 2 Bft | 3.3 kn | 2 Bft | 3.9 kn | 12.4 °C | 12.4 °C | 1011 mbar | -0.05 |
23/03/2023 | 09:36 | O | 2 Bft | 3.9 kn | 2 Bft | 4.7 kn | 12.4 °C | 11.9 °C | 1011 mbar | +0.45 |
23/03/2023 | 09:35 | O | 2 Bft | 3.9 kn | 2 Bft | 4.7 kn | 12.4 °C | 11.9 °C | 1011 mbar | +0.45 |
23/03/2023 | 09:33 | SO | 2 Bft | 3.9 kn | 2 Bft | 4.7 kn | 12.4 °C | 11.9 °C | 1011 mbar | +0.14 |
23/03/2023 | 09:30 | O | 2 Bft | 4.7 kn | 2 Bft | 5.2 kn | 12.3 °C | 10.9 °C | 1011 mbar | +0.45 |
23/03/2023 | 09:29 | O | 2 Bft | 3.3 kn | 2 Bft | 3.9 kn | 12.3 °C | 12.3 °C | 1011 mbar | +0.45 |
23/03/2023 | 09:26 | SO | 2 Bft | 3.9 kn | 2 Bft | 3.9 kn | 12.2 °C | 11.7 °C | 1011 mbar | +0.45 |
23/03/2023 | 09:26 | SO | 2 Bft | 3.9 kn | 2 Bft | 3.9 kn | 12.2 °C | 11.7 °C | 1011 mbar | +0.45 |
23/03/2023 | 09:24 | O | 1 Bft | 2.7 kn | 2 Bft | 3.3 kn | 12.2 °C | 12.2 °C | 1011 mbar | +0.55 |
23/03/2023 | 09:23 | OSO | 2 Bft | 3.9 kn | 2 Bft | 4.7 kn | 12.2 °C | 11.7 °C | 1011 mbar | +0.44 |
23/03/2023 | 09:21 | SO | 1 Bft | 2.7 kn | 2 Bft | 3.3 kn | 12.2 °C | 12.2 °C | 1012 mbar | +0.44 |
23/03/2023 | 09:18 | O | 2 Bft | 3.9 kn | 2 Bft | 5.2 kn | 12.2 °C | 11.7 °C | 1012 mbar | +0.64 |
23/03/2023 | 09:18 | O | 2 Bft | 3.9 kn | 2 Bft | 5.2 kn | 12.2 °C | 11.7 °C | 1012 mbar | +0.64 |
23/03/2023 | 09:16 | O | 1 Bft | 1.9 kn | 1 Bft | 1.9 kn | 12.2 °C | 12.2 °C | 1011 mbar | +0.34 |
23/03/2023 | 09:15 | SO | 1 Bft | 2.7 kn | 2 Bft | 3.3 kn | 12.1 °C | 12.1 °C | 1011 mbar | +0.24 |
23/03/2023 | 09:13 | S | 1 Bft | 1.9 kn | 1 Bft | 2.7 kn | 12.1 °C | 12.1 °C | 1011 mbar | +0.54 |
23/03/2023 | 09:10 | O | 2 Bft | 3.9 kn | 2 Bft | 4.7 kn | 11.9 °C | 11.4 °C | 1011 mbar | +0.45 |
23/03/2023 | 09:10 | O | 2 Bft | 3.9 kn | 2 Bft | 4.7 kn | 11.9 °C | 11.4 °C | 1011 mbar | +0.45 |
23/03/2023 | 09:08 | SO | 1 Bft | 2.7 kn | 2 Bft | 3.3 kn | 11.8 °C | 11.8 °C | 1011 mbar | +0.25 |
23/03/2023 | 09:07 | O | 2 Bft | 3.3 kn | 2 Bft | 4.7 kn | 11.8 °C | 11.8 °C | 1011 mbar | +0.46 |
23/03/2023 | 09:05 | NO | 2 Bft | 4.7 kn | 2 Bft | 5.2 kn | 11.8 °C | 10.4 °C | 1011 mbar | +0.66 |
23/03/2023 | 09:02 | ONO | 2 Bft | 3.9 kn | 2 Bft | 4.7 kn | 11.7 °C | 11.2 °C | 1011 mbar | +0.56 |
23/03/2023 | 09:02 | ONO | 2 Bft | 3.9 kn | 2 Bft | 4.7 kn | 11.7 °C | 11.2 °C | 1011 mbar | +0.56 |
23/03/2023 | 09:00 | SO | 2 Bft | 3.3 kn | 2 Bft | 4.7 kn | 11.6 °C | 11.6 °C | 1011 mbar | +0.37 |
23/03/2023 | 08:59 | O | 2 Bft | 3.3 kn | 2 Bft | 3.9 kn | 11.6 °C | 11.6 °C | 1011 mbar | +0.57 |
23/03/2023 | 08:57 | OSO | 2 Bft | 3.9 kn | 2 Bft | 4.7 kn | 11.6 °C | 11.1 °C | 1012 mbar | +0.67 |
23/03/2023 | 08:54 | ONO | 2 Bft | 4.7 kn | 2 Bft | 6.0 kn | 11.6 °C | 10.2 °C | 1011 mbar | +0.37 |
23/03/2023 | 08:54 | ONO | 2 Bft | 4.7 kn | 2 Bft | 6.0 kn | 11.6 °C | 10.2 °C | 1011 mbar | +0.37 |
23/03/2023 | 08:52 | NO | 2 Bft | 4.7 kn | 2 Bft | 6.0 kn | 11.6 °C | 10.2 °C | 1011 mbar | +0.77 |
23/03/2023 | 08:51 | ONO | 1 Bft | 2.7 kn | 2 Bft | 3.3 kn | 11.6 °C | 11.6 °C | 1011 mbar | +0.57 |
23/03/2023 | 08:49 | NNO | 1 Bft | 1.9 kn | 2 Bft | 3.3 kn | 11.5 °C | 11.5 °C | 1011 mbar | +0.67 |
23/03/2023 | 08:46 | OSO | 1 Bft | 2.7 kn | 2 Bft | 3.3 kn | 11.1 °C | 11.1 °C | 1012 mbar | +1.00 |
23/03/2023 | 08:46 | OSO | 1 Bft | 2.7 kn | 2 Bft | 3.3 kn | 11.1 °C | 11.1 °C | 1012 mbar | +1.00 |
23/03/2023 | 08:44 | O | 2 Bft | 6.0 kn | 3 Bft | 7.2 kn | 11.0 °C | 8.1 °C | 1012 mbar | +0.70 |
23/03/2023 | 08:43 | NO | 2 Bft | 5.2 kn | 3 Bft | 6.6 kn | 11.1 °C | 9.0 °C | 1011 mbar | +0.70 |
23/03/2023 | 08:41 | NO | 2 Bft | 4.7 kn | 2 Bft | 6.0 kn | 10.9 °C | 9.4 °C | 1012 mbar | +0.71 |
23/03/2023 | 08:38 | ONO | 2 Bft | 5.2 kn | 2 Bft | 6.0 kn | 10.8 °C | 8.7 °C | 1011 mbar | +0.31 |
23/03/2023 | 08:38 | ONO | 2 Bft | 5.2 kn | 2 Bft | 6.0 kn | 10.8 °C | 8.7 °C | 1011 mbar | +0.31 |
23/03/2023 | 08:36 | NO | 1 Bft | 2.7 kn | 2 Bft | 3.9 kn | 10.7 °C | 10.7 °C | 1012 mbar | +0.72 |
23/03/2023 | 08:35 | O | 2 Bft | 3.9 kn | 2 Bft | 5.2 kn | 10.6 °C | 10.0 °C | 1011 mbar | +0.53 |
23/03/2023 | 08:33 | O | 2 Bft | 4.7 kn | 2 Bft | 6.0 kn | 10.6 °C | 9.1 °C | 1011 mbar | +0.73 |
23/03/2023 | 08:30 | ONO | 2 Bft | 3.9 kn | 2 Bft | 4.7 kn | 10.4 °C | 9.8 °C | 1011 mbar | +0.54 |
23/03/2023 | 08:30 | ONO | 2 Bft | 3.9 kn | 2 Bft | 4.7 kn | 10.4 °C | 9.8 °C | 1011 mbar | +0.54 |
23/03/2023 | 08:28 | O | 2 Bft | 5.2 kn | 2 Bft | 6.0 kn | 10.4 °C | 8.2 °C | 1011 mbar | +0.43 |
23/03/2023 | 08:27 | NO | 2 Bft | 5.2 kn | 2 Bft | 6.0 kn | 10.4 °C | 8.2 °C | 1012 mbar | +0.74 |
23/03/2023 | 08:25 | NO | 2 Bft | 3.3 kn | 2 Bft | 3.9 kn | 10.3 °C | 10.3 °C | 1012 mbar | +0.64 |
23/03/2023 | 08:22 | NO | 2 Bft | 4.7 kn | 2 Bft | 5.2 kn | 10.2 °C | 8.7 °C | 1012 mbar | +0.75 |
23/03/2023 | 08:22 | NO | 2 Bft | 4.7 kn | 2 Bft | 5.2 kn | 10.2 °C | 8.7 °C | 1012 mbar | +0.75 |
23/03/2023 | 08:20 | NO | 2 Bft | 3.9 kn | 2 Bft | 4.7 kn | 10.1 °C | 9.5 °C | 1012 mbar | +0.85 |
23/03/2023 | 08:19 | NO | 1 Bft | 2.7 kn | 2 Bft | 3.9 kn | 10.0 °C | 10.0 °C | 1011 mbar | +0.76 |
23/03/2023 | 08:17 | O | 2 Bft | 3.3 kn | 2 Bft | 4.7 kn | 9.9 °C | 9.9 °C | 1011 mbar | +0.66 |
23/03/2023 | 08:14 | NO | 2 Bft | 3.3 kn | 2 Bft | 3.9 kn | 9.8 °C | 9.8 °C | 1012 mbar | +0.67 |
23/03/2023 | 08:14 | NO | 2 Bft | 3.3 kn | 2 Bft | 3.9 kn | 9.8 °C | 9.8 °C | 1012 mbar | +0.67 |
23/03/2023 | 08:12 | NO | 2 Bft | 3.3 kn | 2 Bft | 4.7 kn | 9.7 °C | 9.7 °C | 1012 mbar | +0.88 |
23/03/2023 | 08:11 | NO | 2 Bft | 3.9 kn | 2 Bft | 4.7 kn | 9.7 °C | 9.1 °C | 1012 mbar | +0.78 |
23/03/2023 | 08:09 | NO | 2 Bft | 3.9 kn | 2 Bft | 4.7 kn | 9.6 °C | 9.0 °C | 1012 mbar | +0.99 |
23/03/2023 | 08:06 | NO | 2 Bft | 4.7 kn | 2 Bft | 5.2 kn | 9.6 °C | 8.0 °C | 1011 mbar | +0.69 |
23/03/2023 | 08:05 | O | 2 Bft | 5.2 kn | 3 Bft | 6.6 kn | 9.6 °C | 7.3 °C | 1011 mbar | +1.00 |
23/03/2023 | 08:04 | O | 2 Bft | 5.2 kn | 3 Bft | 6.6 kn | 9.6 °C | 7.3 °C | 1012 mbar | +0.79 |
23/03/2023 | 08:02 | O | 2 Bft | 5.2 kn | 3 Bft | 6.6 kn | 9.6 °C | 7.3 °C | 1011 mbar | +0.90 |
23/03/2023 | 08:00 | O | 2 Bft | 5.2 kn | 3 Bft | 6.6 kn | 9.6 °C | 7.3 °C | 1011 mbar | +0.80 |
23/03/2023 | 07:59 | ONO | 2 Bft | 4.7 kn | 2 Bft | 5.2 kn | 9.6 °C | 8.0 °C | 1011 mbar | +0.80 |
23/03/2023 | 07:57 | NO | 2 Bft | 3.9 kn | 2 Bft | 5.2 kn | 9.5 °C | 8.9 °C | 1011 mbar | +0.81 |
23/03/2023 | 07:54 | O | 2 Bft | 3.9 kn | 2 Bft | 6.0 kn | 9.5 °C | 8.9 °C | 1011 mbar | +1.01 |
23/03/2023 | 07:54 | O | 2 Bft | 3.9 kn | 2 Bft | 6.0 kn | 9.5 °C | 8.9 °C | 1011 mbar | +1.01 |
23/03/2023 | 07:52 | O | 2 Bft | 3.3 kn | 2 Bft | 3.9 kn | 9.4 °C | 9.4 °C | 1011 mbar | +0.62 |
23/03/2023 | 07:51 | O | 2 Bft | 4.7 kn | 2 Bft | 5.2 kn | 9.3 °C | 7.7 °C | 1011 mbar | +0.73 |
23/03/2023 | 07:49 | O | 2 Bft | 3.3 kn | 2 Bft | 4.7 kn | 9.2 °C | 9.2 °C | 1011 mbar | +0.83 |
23/03/2023 | 07:46 | ONO | 2 Bft | 3.3 kn | 2 Bft | 3.9 kn | 9.2 °C | 9.2 °C | 1011 mbar | +1.14 |
23/03/2023 | 07:46 | ONO | 2 Bft | 3.3 kn | 2 Bft | 3.9 kn | 9.2 °C | 9.2 °C | 1011 mbar | +1.14 |
23/03/2023 | 07:44 | NO | 2 Bft | 3.3 kn | 2 Bft | 4.7 kn | 9.2 °C | 9.2 °C | 1011 mbar | +0.94 |
23/03/2023 | 07:43 | O | 2 Bft | 3.9 kn | 2 Bft | 5.2 kn | 9.2 °C | 8.6 °C | 1011 mbar | +0.84 |
23/03/2023 | 07:41 | O | 2 Bft | 3.9 kn | 2 Bft | 3.9 kn | 9.2 °C | 8.6 °C | 1011 mbar | +0.74 |
